Schroder UK Alpha Plus Fund L Income GBPRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 0.0 | 11.7 | -11.0 | 8.2 | 0.9 | |
+/-Cat | 9.1 | -6.2 | -8.9 | 0.0 | -6.4 | |
+/-B’mrk | - | - | - | 0.6 | -7.3 | |
Category: UK Large-Cap Equity | ||||||
Category Benchmark: Morningstar UK All Cap TME ... |
Key Stats | ||
NAV 21/11/2024 | GBP 0.59 | |
Day Change | -0.24% | |
Morningstar Category™ | UK Large-Cap Equity | |
IA (formerly IMA) Sector | UK All Companies | |
ISIN | GB00BDD2JC82 | |
Fund Size (Mil) 05/11/2024 | GBP 618.78 | |
Share Class Size (Mil) 21/11/2024 | GBP 4.02 | |
Max Initial Charge | - | |
Ongoing Charge 06/02/2024 | 0.75% |
Investment Objective: Schroder UK Alpha Plus Fund L Income GBP |
The Fund aims to provide capital growth in excess of the FTSE All Share (Gross Total Return) index (after fees have been deducted) over a three to five year period by investing in equity and equity related securities of UK companies. The Fund is actively managed and invests at least 80% of its assets in a concentrated range of equity and equity related securities of UK companies. These are companies that are incorporated, headquartered or have their principal business activities in the UK. The Fund typically holds 30 to 60 companies. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Bill Casey 01/03/2018 | ||
Nick Kissack 01/03/2018 | ||
Inception Date 01/10/2013 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE AllSh TR GBP | Morningstar UK All Cap TME NR GBP |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Schroder UK Alpha Plus Fund L Income GBP | 31/07/2024 |
|
|
Top 5 Holdings | Sector | % |
Unilever PLC | Consumer Defensive | 9.55 |
RELX PLC | Industrials | 6.52 |
Next PLC | Consumer Cyclical | 6.43 |
Kerry Group PLC Class A | Consumer Defensive | 4.45 |
Anglo American PLC | Basic Materials | 4.39 |
Increase Decrease New since last portfolio | ||
Schroder UK Alpha Plus Fund L Income GBP |