BNY Mellon Investment Funds - BNY Mellon European Opportunities Fund (Responsible) B IncomeRegister to Unlock Ratings |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 12.4 | -5.9 | 13.3 | 6.3 | 3.8 |
![]() | +/-Cat | -3.0 | 2.8 | -0.2 | 5.3 | -1.4 |
![]() | +/-B’mrk | -4.8 | 1.6 | -1.7 | 4.3 | -3.9 |
Category: Europe ex-UK Equity | ||||||
Category Benchmark: Morningstar DM Eur xUK TME ... |
Key Stats | ||
NAV 22/04/2025 | GBP 2.52 | |
Day Change | -0.18% | |
Morningstar Category™ | Europe ex-UK Equity | |
IA (formerly IMA) Sector | Europe Excluding UK | |
ISIN | GB00B8F6YD97 | |
Fund Size (Mil) 31/03/2025 | GBP 138.44 | |
Share Class Size (Mil) 22/04/2025 | GBP 63.44 | |
Max Initial Charge | - | |
Ongoing Charge 02/04/2025 | 0.99% |
Investment Objective: BNY Mellon Investment Funds - BNY Mellon European Opportunities Fund (Responsible) B Income |
The Sub-Fund aims to achieve capital growth over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 75% of its NAV in a concentrated portfolio of equities (company shares issued by continental European companies including ordinary shares, preference shares and other equity-related securities). Continental European companies are defined as those that are either domiciled, incorporated or which have significant business in continental Europe (excluding the UK). At least 70% of the Sub-Fund’s NAV will meet the Investment Manager’s sustainability characteristics |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Nicholas Pope 20/09/2023 | ||
Julianne McHugh 20/09/2023 | ||
Inception Date 27/09/2012 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE World Eur Ex UK TR GBP | Morningstar DM Eur xUK TME NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BNY Mellon Investment Funds - BNY Mellon European Opportunities Fund (Responsible) B Income | 31/03/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 5.32 |
![]() | ![]() | 3.88 |
![]() | ![]() | 3.85 |
![]() | ![]() | 3.75 |
![]() | ![]() | 3.72 |
![]() | ||
![]() ![]() ![]() | ||
BNY Mellon Investment Funds - BNY Mellon European Opportunities Fund (Responsible) B Income |