BNY Mellon Investment Funds - Newton Asian OpportunitiesFund Institutional W AccumulationRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 59.9 | -5.3 | -12.2 | -3.8 | 10.9 | |
+/-Cat | 40.1 | -6.5 | -4.1 | -3.5 | 1.0 | |
+/-B’mrk | - | 2.5 | -6.6 | -5.9 | -1.1 | |
Category: Asia-Pacific ex-Japan Equity | ||||||
Category Benchmark: Morningstar APAC xJpn TME N... |
Key Stats | ||
NAV 22/11/2024 | GBP 2.32 | |
Day Change | 1.77% | |
Morningstar Category™ | Asia-Pacific ex-Japan Equity | |
IA (formerly IMA) Sector | Asia Pacific Excluding Japan | |
ISIN | GB00B8GJF672 | |
Fund Size (Mil) 31/10/2024 | GBP 83.39 | |
Share Class Size (Mil) 22/11/2024 | GBP 13.99 | |
Max Initial Charge | - | |
Ongoing Charge 13/11/2024 | 0.93% |
Investment Objective: BNY Mellon Investment Funds - Newton Asian OpportunitiesFund Institutional W Accumulation |
The Sub-Fund aims to achieve capital growth over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 75% of the portfolio in equities (company shares) of issuers domiciled, incorporated or with significant business in Asian and Pacific markets (including Australia and New Zealand but excluding Japan), including ordinary shares, preference shares and other equity-related securities. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Alex Khosla 30/09/2022 | ||
Liliana Dearth 20/11/2023 | ||
Inception Date 04/09/2012 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE World AP Ex Japan TR GBP | Morningstar APAC xJpn TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BNY Mellon Investment Funds - Newton Asian OpportunitiesFund Institutional W Accumulation | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 9.48 |
Tencent Holdings Ltd | Communication Services | 6.40 |
HDFC Bank Ltd | Financial Services | 3.48 |
CSL Ltd | Healthcare | 3.04 |
MediaTek Inc | Technology | 2.88 |
Increase Decrease New since last portfolio | ||
BNY Mellon Investment Funds - Newton Asian OpportunitiesFund Institutional W Accumulation |