Templeton China Fund W(acc)GBPRegister to Unlock Ratings |
Performance History | 28/02/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -20.5 | -21.6 | -25.4 | 14.9 | 11.5 |
![]() | +/-Cat | -5.7 | -5.8 | -5.0 | 0.6 | 2.1 |
![]() | +/-B’mrk | 0.6 | -11.2 | -10.3 | -5.0 | -0.4 |
![]() | ||||||
Category: China Equity | ||||||
Category Benchmark: Morningstar China TME NR USD | ||||||
Effective 01/03/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Key Stats | ||
NAV 31/03/2025 | GBP 14.37 | |
Day Change | 0.07% | |
Morningstar Category™ | China Equity | |
IA (formerly IMA) Sector | China/Greater China | |
ISIN | LU0768359696 | |
Fund Size (Mil) 28/02/2025 | USD 314.86 | |
Share Class Size (Mil) 31/03/2025 | GBP 1.72 | |
Max Initial Charge | - | |
Ongoing Charge 12/02/2025 | 1.40% |
Investment Objective: Templeton China Fund W(acc)GBP |
The Fund’s investment objective is capital appreciation, which it seeks to achieve through a policy of investing primarily in equity securities of companies: (i) organised under the laws of or with their principal offices in the Mainland China (“China”), Hong Kong or Taiwan or (ii) which derive the principal portion of their revenue from goods or services sold or produced, or have the principal portion of their assets in China, Hong Kong or Taiwan. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Michael Lai 05/08/2019 | ||
Eric Mok 28/02/2020 | ||
Inception Date 31/05/2012 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI China 10-40 NR USD | Morningstar China TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Templeton China Fund W(acc)GBP | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 9.64 |
![]() | ![]() | 9.44 |
![]() | ![]() | 7.86 |
![]() | ![]() | 6.40 |
![]() | ![]() | 4.86 |
![]() | ||
![]() ![]() ![]() | ||
Templeton China Fund W(acc)GBP |