abrdn SICAV II-Macro Fixed Income Fund Z Acc Hedged EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 8.9 | -9.7 | -2.4 | 3.2 | -0.1 | |
+/-Cat | -0.1 | -3.0 | 2.9 | -0.1 | -0.7 | |
+/-B’mrk | -1.4 | -1.1 | 7.3 | 1.3 | 1.2 | |
Category: Global Flexible Bond - EUR Hedged | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR ... |
Key Stats | ||
NAV 22/11/2024 | EUR 10.96 | |
Day Change | - | |
Morningstar Category™ | Global Flexible Bond - EUR Hedged | |
ISIN | LU0548161628 | |
Fund Size (Mil) 22/11/2024 | GBP 376.15 | |
Share Class Size (Mil) 22/11/2024 | EUR 12.52 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 30/06/2024 | 0.12% |
Investment Objective: abrdn SICAV II-Macro Fixed Income Fund Z Acc Hedged EUR |
The objective of the Sub-fund is to deliver a positive absolute return in the form of both income and capital growth over the medium to longer term in all market conditions. The Sub-fund is actively managed and aims to exceed the return on cash (SONIA has been chosen as a proxy for the return on cash deposits) by three percent per annum, evaluated over rolling three year periods (before charges). |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Katy Forbes 29/03/2011 | ||
Inception Date 04/04/2012 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
SONIA +3% | Morningstar Gbl Core Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for abrdn SICAV II-Macro Fixed Income Fund Z Acc Hedged EUR | 31/10/2024 |
|
|