abrdn SICAV II-Macro Fixed Income Fund D Acc Hedged EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 8.2 | -10.2 | -3.0 | 2.5 | -0.5 | |
+/-Cat | -0.8 | -3.6 | 2.3 | -0.7 | -1.1 | |
+/-B’mrk | -2.1 | -1.7 | 6.7 | 0.7 | 0.7 | |
Category: Global Flexible Bond - EUR Hedged | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR ... |
Key Stats | ||
NAV 22/11/2024 | EUR 10.27 | |
Day Change | - | |
Morningstar Category™ | Global Flexible Bond - EUR Hedged | |
ISIN | LU0548159994 | |
Fund Size (Mil) 22/11/2024 | GBP 376.15 | |
Share Class Size (Mil) 22/11/2024 | EUR 8.57 | |
Max Initial Charge | 0.05% | |
Ongoing Charge 23/08/2024 | 0.72% |
Investment Objective: abrdn SICAV II-Macro Fixed Income Fund D Acc Hedged EUR |
The objective of the Sub-fund is to deliver a positive absolute return in the form of both income and capital growth over the medium to longer term in all market conditions. The Sub-fund is actively managed and aims to exceed the return on cash (SONIA has been chosen as a proxy for the return on cash deposits) by three percent per annum, evaluated over rolling three year periods (before charges). |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Katy Forbes 29/03/2011 | ||
Inception Date 14/06/2011 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
SONIA +3% | Morningstar Gbl Core Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for abrdn SICAV II-Macro Fixed Income Fund D Acc Hedged EUR | 31/10/2024 |
|
|