Fidelity Funds - Emerging Asia Fund E-Acc-EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 12.7 | -4.9 | -1.6 | -1.1 | 7.4 | |
+/-Cat | -10.1 | -2.0 | 9.6 | 3.2 | -4.2 | |
+/-B’mrk | -7.9 | -1.9 | 6.2 | -2.0 | -6.1 | |
Category: Asia ex-Japan Equity | ||||||
Category Benchmark: Morningstar Asia xJpn TME N... |
Key Stats | ||
NAV 22/11/2024 | EUR 21.65 | |
Day Change | -0.09% | |
Morningstar Category™ | Asia ex-Japan Equity | |
ISIN | LU0630951415 | |
Fund Size (Mil) 31/10/2024 | EUR 406.66 | |
Share Class Size (Mil) 22/11/2024 | EUR 9.98 | |
Max Initial Charge | - | |
Ongoing Charge 27/01/2023 | 2.69% |
Morningstar Research |
Analyst Report | 30/09/2024 Morningstar Manager Research, Morningstar, Inc |
Madeleine Kuang took over this strategy from Teera Chanpongsang on 1 July 2021. While we appreciate Kuang's expertise in the ASEAN markets, she is less experienced as an Asia ex-Japan equity manager. Coupled with an unproven investment process in... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 23 |
Parent | 24 |
Process | 23 |
Performance | |
Price |
Investment Objective: Fidelity Funds - Emerging Asia Fund E-Acc-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Madeleine Kuang 01/07/2021 | ||
Inception Date 06/06/2011 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM Asia NR USD | Morningstar Asia xJpn TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Funds - Emerging Asia Fund E-Acc-EUR | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 10.47 |
Tencent Holdings Ltd | Communication Services | 6.48 |
Samsung Electronics Co Ltd | Technology | 3.87 |
Alibaba Group Holding Ltd Ordina... | Consumer Cyclical | 3.61 |
HDFC Bank Ltd | Financial Services | 3.38 |
Increase Decrease New since last portfolio | ||
Fidelity Funds - Emerging Asia Fund E-Acc-EUR |