BlackRock Global Funds - World Energy Fund D4Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -30.4 | 43.9 | 57.3 | -1.0 | 4.4 | |
+/-Cat | -8.1 | 8.8 | 13.6 | -2.4 | 1.2 | |
+/-B’mrk | - | 7.5 | 8.0 | -0.3 | -0.2 | |
Category: Sector Equity Energy | ||||||
Category Benchmark: Morningstar Global Enrg TME... |
Key Stats | ||
NAV 21/11/2024 | GBP 18.98 | |
Day Change | 1.06% | |
Morningstar Category™ | Sector Equity Energy | |
IA (formerly IMA) Sector | Commodities and Natural Resources | |
ISIN | LU0630472362 | |
Fund Size (Mil) 31/10/2024 | USD 2140.89 | |
Share Class Size (Mil) 20/11/2024 | GBP 46.39 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 05/02/2024 | 1.31% |
Morningstar Research |
Analyst Report | 04/09/2024 Ramanand Kothari, Senior Analyst Morningstar, Inc |
The team brings broad insights into this specialist area, but structural constraints limit BGF World Energy to a continued Morningstar Analyst Rating of Neutral for the clean share class. All other share classes are also rated Neutral.Alistair... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 23 |
Parent | 24 |
Process | 23 |
Performance | |
Price |
Investment Objective: BlackRock Global Funds - World Energy Fund D4 |
The Fund seeks to maximise total return. The Fund invests globally at least 70% of its total assets in the equity securities of companies whose predominant economic activity is in the exploration, development, production and distribution of energy. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Alastair Bishop 02/11/2015 | ||
Mark Hume 01/03/2018 | ||
Inception Date 27/05/2011 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI World Energy 30%buffer 10/40 NR USD | Morningstar Global Enrg TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - World Energy Fund D4 | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Shell PLC | Energy | 9.67 |
Exxon Mobil Corp | Energy | 9.46 |
TotalEnergies SE | Energy | 8.46 |
Williams Companies Inc | Energy | 5.52 |
ConocoPhillips | Energy | 4.97 |
Increase Decrease New since last portfolio | ||
BlackRock Global Funds - World Energy Fund D4 |