BlackRock Global Funds - Nutrition Fund D2Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 16.8 | 6.6 | -11.3 | -9.7 | -0.8 | |
+/-Cat | 8.3 | -8.2 | -7.4 | -3.3 | -2.9 | |
+/-B’mrk | 7.8 | -34.1 | -26.7 | 12.3 | -1.3 | |
Category: Sector Equity Agriculture | ||||||
Category Benchmark: Morningstar Gbl Agricul Inp... |
Key Stats | ||
NAV 22/11/2024 | USD 14.22 | |
Day Change | 2.03% | |
Morningstar Category™ | Sector Equity Agriculture | |
ISIN | LU0629637199 | |
Fund Size (Mil) 31/10/2024 | USD 159.39 | |
Share Class Size (Mil) 22/11/2024 | USD 19.77 | |
Max Initial Charge | 5.26% | |
Ongoing Charge 05/02/2024 | 0.97% |
Investment Objective: BlackRock Global Funds - Nutrition Fund D2 |
The Fund seeks to maximise total return by investing globally at least 70% of its total assets in the equity securities of companies engaged in any activity forming part of the food and agriculture value chain, including packaging, processing, distribution, technology, food and agriculture related services, seeds, agricultural or food-grade chemicals and food producers. As part of this, the Fund invests in companies which are actively combatting global sustainability challenges within the nutrition theme. The three major sustainable nutrition trends in focus are: the promotion of healthy and sustainable eating choices, delivering efficiencies across global food supply chains, and enabling less resource intensive farming. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Thomas Holl 14/01/2019 | ||
David Huggins 01/02/2020 | ||
Inception Date 31/03/2010 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI NR USD | Morningstar Gbl Agricul Inputs NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - Nutrition Fund D2 | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Compass Group PLC | Consumer Cyclical | 6.60 |
Graphic Packaging Holding Co | Consumer Cyclical | 5.19 |
Costco Wholesale Corp | Consumer Defensive | 4.64 |
SGS AG | Industrials | 4.58 |
Packaging Corp of America | Consumer Cyclical | 4.08 |
Increase Decrease New since last portfolio | ||
BlackRock Global Funds - Nutrition Fund D2 |