Fidelity Funds - Strategic Bond Fund Y-Acc-EUR (hedged)Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 11.9 | -7.3 | -8.4 | 3.5 | -0.9 | |
+/-Cat | 2.9 | -0.6 | -3.1 | 0.3 | -1.5 | |
+/-B’mrk | 1.6 | 1.3 | 1.3 | 1.7 | 0.4 | |
Category: Global Flexible Bond - EUR Hedged | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR ... |
Key Stats | ||
NAV 22/11/2024 | EUR 11.89 | |
Day Change | -0.14% | |
Morningstar Category™ | Global Flexible Bond - EUR Hedged | |
ISIN | LU0594301144 | |
Fund Size (Mil) 31/10/2024 | EUR 417.77 | |
Share Class Size (Mil) 22/11/2024 | EUR 72.89 | |
Max Initial Charge | - | |
Ongoing Charge 30/07/2024 | 0.77% |
Investment Objective: Fidelity Funds - Strategic Bond Fund Y-Acc-EUR (hedged) |
The fund aims to achieve capital growth over time and provide income. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Timothy Foster 31/08/2016 | ||
Inception Date 08/03/2011 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA Q944 Custom Hdg TR USD | Morningstar Gbl Core Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Funds - Strategic Bond Fund Y-Acc-EUR (hedged) | 30/09/2024 |
|
|