AXA World Funds - Global Inflation Bonds I Capitalisation GBP (Hedged)Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 9.0 | 4.8 | -17.5 | 2.8 | 0.1 | |
+/-Cat | 2.3 | 0.0 | -4.8 | -1.1 | -1.1 | |
+/-B’mrk | 0.4 | -0.5 | 1.1 | -0.6 | -0.4 | |
Category: Global Inflation-Linked Bond - GBP Hedged | ||||||
Category Benchmark: Morningstar Gbl Trsy Inf-Ln... |
Key Stats | ||
NAV 22/11/2024 | GBP 154.22 | |
Day Change | 0.32% | |
Morningstar Category™ | Global Inflation-Linked Bond - GBP Hedged | |
IA (formerly IMA) Sector | Global Inflation Linked Bond | |
ISIN | LU0420068404 | |
Fund Size (Mil) 22/11/2024 | EUR 1028.92 | |
Share Class Size (Mil) 22/11/2024 | GBP 0.65 | |
Max Initial Charge | - | |
Ongoing Charge 26/07/2024 | 0.46% |
Investment Objective: AXA World Funds - Global Inflation Bonds I Capitalisation GBP (Hedged) |
To seek performance of your investment, in EUR, from an actively managed inflation-linked bond portfolio. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Elida Rhenals 13/09/2005 | ||
Ana Otalvaro 15/09/2023 | ||
Inception Date 29/04/2009 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
Bloomberg Wld Govt Infl Lkd TR Hdg EUR | Morningstar Gbl Trsy Inf-Lnkd GR Hdg GBP |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for AXA World Funds - Global Inflation Bonds I Capitalisation GBP (Hedged) | 31/10/2024 |
|
|