JPMorgan Investment Funds - Income Opportunity Fund C (perf) (dist) - GBP (hedged)Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 0.5 | 0.4 | 0.2 | 4.6 | 4.3 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Other Bond | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 21/11/2024 | GBP 99.06 | |
Day Change | 0.00% | |
Morningstar Category™ | Other Bond | |
IA (formerly IMA) Sector | - | |
ISIN | LU0323456540 | |
Fund Size (Mil) 21/11/2024 | USD 934.26 | |
Share Class Size (Mil) 21/11/2024 | GBP 84.68 | |
Max Initial Charge | - | |
Ongoing Charge 24/09/2024 | 0.70% |
Investment Objective: JPMorgan Investment Funds - Income Opportunity Fund C (perf) (dist) - GBP (hedged) |
To achieve a return in excess of the benchmark by exploiting investment opportunities in, amongst others, the debt and currency markets, and using derivatives where appropriate. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
William Eigen 19/07/2007 | ||
Jeffrey Wheeler 16/04/2018 | ||
Inception Date 17/02/2009 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA SOFR Overnight Rate TR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Investment Funds - Income Opportunity Fund C (perf) (dist) - GBP (hedged) | 31/10/2024 |
|
|