Fidelity Enhanced Income IncRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -13.7 | 16.3 | 3.3 | 5.2 | 2.8 | |
+/-Cat | -1.2 | -1.5 | 6.8 | -1.6 | -4.5 | |
+/-B’mrk | - | - | - | -2.5 | -5.4 | |
Category: UK Equity Income | ||||||
Category Benchmark: Morningstar UK All Cap TME ... |
Key Stats | ||
NAV 21/11/2024 | GBX 85.17 | |
Day Change | -0.04% | |
Morningstar Category™ | UK Equity Income | |
IA (formerly IMA) Sector | UK Equity Income | |
ISIN | GB00B3KB7682 | |
Fund Size (Mil) 31/10/2024 | GBP 189.09 | |
Share Class Size (Mil) 21/11/2024 | GBP 11.24 | |
Max Initial Charge | - | |
Ongoing Charge 26/01/2024 | 1.60% |
Investment Objective: Fidelity Enhanced Income Inc |
The Fund aims to deliver an income that is at least 50% more than the income produced by the companies included in the FTSE All Share (Gross Total Return) Index. The Fund also has the potential to increase the value of investors investment. The Fund will invest at least 50% in equities (and their related securities) of companies domiciled, incorporated or having significant business in the UK and those which are listed in the UK. It is not restricted in terms of size or industry. Derivatives, including covered call options, will be used for investment purposes in order to further enhance the income generated by the underlying investments. The Fund is actively managed without reference to a benchmark. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Rupert Gifford 03/02/2020 | ||
David Jehan 02/02/2009 | ||
Inception Date 02/02/2009 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE AllSh TR GBP | Morningstar UK All Cap TME NR GBP |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Enhanced Income Inc | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Unilever PLC | Consumer Defensive | 7.79 |
Shell PLC | Energy | 6.57 |
AstraZeneca PLC | Healthcare | 5.51 |
HSBC Holdings PLC | Financial Services | 4.71 |
GSK PLC | Healthcare | 3.87 |
Increase Decrease New since last portfolio | ||
Fidelity Enhanced Income Inc |