Schroder International Selection Fund Global Dividend Maximiser A1 Accumulation USDRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -11.6 | 17.4 | 4.2 | 7.9 | 2.8 | |
+/-Cat | -13.5 | -0.9 | 4.9 | 0.7 | -7.1 | |
+/-B’mrk | - | -3.0 | -2.6 | 3.2 | -9.0 | |
Category: Global Equity Income | ||||||
Category Benchmark: Morningstar Gbl High Div Yl... |
Key Stats | ||
NAV 21/11/2024 | USD 13.25 | |
Day Change | 0.05% | |
Morningstar Category™ | Global Equity Income | |
ISIN | LU0308882272 | |
Fund Size (Mil) 21/11/2024 | USD 882.21 | |
Share Class Size (Mil) 21/11/2024 | USD 7.43 | |
Max Initial Charge | 4.00% | |
Ongoing Charge 12/08/2024 | 2.36% |
Investment Objective: Schroder International Selection Fund Global Dividend Maximiser A1 Accumulation USD |
The Fund aims to deliver an income of 7% per year by investing in equities or equity related securities of companies worldwide. This is not guaranteed and could change depending on market conditions. The Fund is actively managed and invests at least two thirds of its assets (excluding cash) in equities or equity related securities worldwide, which are selected for their income and capital growth potential. To enhance the yield of the Fund the Investment Manager selectively sells short dated call options over individual securities held by the Fund, generating extra income by agreeing strike prices above which potential capital growth is sold. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Jeegar Jagani 23/01/2012 | ||
Simon Adler 01/04/2018 | ||
Click here to see others | ||
Inception Date 13/07/2007 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR USD | Morningstar Gbl High Div Yld NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Schroder International Selection Fund Global Dividend Maximiser A1 Accumulation USD | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Verizon Communications Inc | Communication Services | 2.74 |
Standard Chartered PLC | Financial Services | 2.73 |
Molson Coors Beverage Co Shs -B-... | Consumer Defensive | 2.72 |
The Swatch Group AG Bearer Shares | Consumer Cyclical | 2.72 |
Bristol-Myers Squibb Co | Healthcare | 2.70 |
Increase Decrease New since last portfolio | ||
Schroder International Selection Fund Global Dividend Maximiser A1 Accumulation USD |