AXA World Funds - Global Inflation Bonds A Capitalisation USD (Hedged)Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 6.3 | 5.5 | -6.3 | -2.5 | -0.8 | |
+/-Cat | 2.3 | 0.1 | -4.9 | -0.4 | -1.0 | |
+/-B’mrk | 0.3 | -0.8 | 0.8 | -1.0 | -0.8 | |
Category: Global Inflation-Linked Bond - USD Hedged | ||||||
Category Benchmark: Morningstar Gbl Trsy Inf-Ln... |
Key Stats | ||
NAV 22/11/2024 | USD 190.27 | |
Day Change | 1.07% | |
Morningstar Category™ | Global Inflation-Linked Bond - USD Hedged | |
ISIN | LU0266009959 | |
Fund Size (Mil) 22/11/2024 | EUR 1028.92 | |
Share Class Size (Mil) 22/11/2024 | USD 57.50 | |
Max Initial Charge | 3.00% | |
Ongoing Charge 19/02/2024 | 0.88% |
Investment Objective: AXA World Funds - Global Inflation Bonds A Capitalisation USD (Hedged) |
To seek performance of your investment, in EUR, from an actively managed inflation-linked bond portfolio. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Elida Rhenals 13/09/2005 | ||
Ana Otalvaro 15/09/2023 | ||
Inception Date 05/09/2006 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
Bloomberg Wld Govt Infl Lkd TR Hdg EUR | Morningstar Gbl Trsy Inf-Lnkd GR Hdg USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for AXA World Funds - Global Inflation Bonds A Capitalisation USD (Hedged) | 31/10/2024 |
|
|