Jupiter Merian North American Equity Fund J GBP Inc |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | - | - | - | 26.2 | -9.4 |
![]() | +/-Cat | - | - | - | 3.1 | -1.5 |
![]() | +/-B’mrk | - | - | - | -0.6 | -1.9 |
Category: US Large-Cap Blend Equity | ||||||
Category Benchmark: Morningstar US Large-Mid NR... |
Key Stats | ||
NAV 10/04/2025 | GBP 1.27 | |
Day Change | 7.78% | |
Morningstar Category™ | US Large-Cap Blend Equity | |
IA (formerly IMA) Sector | North America | |
ISIN | GB00BMWRV989 | |
Fund Size (Mil) 28/02/2025 | GBP 2214.25 | |
Share Class Size (Mil) 09/04/2025 | GBP 1.77 | |
Max Initial Charge | - | |
Ongoing Charge 20/03/2025 | 1.30% |
Investment Objective: Jupiter Merian North American Equity Fund J GBP Inc |
To seek to achieve capital growth by delivering a return, net of fees, greater than that of the MSCI North America Index with net dividends reinvested over rolling 3 year periods. The fund primarily invests (at least 70%) in a diversified portfolio of North American equities. North American equities are those of companies that are domiciled, incorporated or listed in North America, or that conduct a significant part of their business in North America. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Amadeo Alentorn 01/12/2004 | ||
Inception Date 10/03/2023 |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI North America NR GBP | Morningstar US Large-Mid NR USD |
Portfolio Profile for Jupiter Merian North American Equity Fund J GBP Inc | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 6.34 |
![]() | ![]() | 5.71 |
![]() | ![]() | 4.12 |
![]() | ![]() | 2.76 |
![]() | ![]() | 2.49 |
![]() | ||
![]() ![]() ![]() | ||
Jupiter Merian North American Equity Fund J GBP Inc |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2024 | 31/03 | |||||||
Price Return | 26.23 | -9.40 | ||||||
+/- Category | 3.05 | -1.54 | ||||||
+/- Category Index | -0.57 | -1.94 | ||||||
% Rank in Category | 37 | 82 |
Trailing Returns (GBP) | 10/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 7.78 | 9.59 | -1.82 |
1 Week | -1.67 | 7.19 | 0.54 |
1 Month | -5.09 | 6.05 | -0.94 |
3 Months | -13.73 | 3.74 | -2.58 |
6 Months | -3.54 | 7.09 | -0.59 |
YTD | -11.22 | 4.55 | -2.35 |
1 Year | 2.04 | 7.33 | -2.78 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: US Large-Cap Blend Equity | |||
Category Index: Morningstar US Large-Mid NR USD |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -9.40 | - | - | - |
2024 | 11.49 | 2.19 | -1.55 | 12.55 |
2023 | - | 4.88 | 1.08 | 7.98 |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : US Large-Cap Blend Equity | Click here to see our Methodology |
Volatility Measurements | 31/03/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/03/2025 | - |
Standard Index | Best Fit Index | |
Morningstar US Large-Mid NR USD | ||
3-Yr Beta | - | - |
3-Yr Alpha | - | - |
Investment Style Details | 28/02/2025 | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Category: US Large-Cap Blend Equity |
Asset Allocation | 28/02/2025 |
|
World Regions | 28/02/2025 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Category: US Large-Cap Blend Equity |
Sector Weightings | 28/02/2025 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Category: US Large-Cap Blend Equity |
Top 10 Holdings | 28/02/2025 |
Portfolio NEW | |
Total Number of Equity Holdings | 161 |
Total Number of Bond Holdings | 0 |
Assets in Top 10 Holdings | 30.18 |
Name | Sector | Country | % of Assets | ||
![]() | ![]() | United States | 6.34 | ||
![]() | ![]() | United States | 5.71 | ||
![]() | ![]() | United States | 4.12 | ||
![]() | ![]() | United States | 2.76 | ||
![]() | ![]() | United States | 2.49 | ||
![]() | ![]() | United States | 2.00 | ||
![]() | ![]() | United States | 1.89 | ||
![]() | ![]() | United States | 1.67 | ||
![]() | ![]() | United States | 1.61 | ||
![]() | ![]() | United States | 1.58 | ||
![]() ![]() ![]() | |||||
Category: US Large-Cap Blend Equity | |||||
Management | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
![]() | |
Biography | |
Amadeo joined Merian in 2005 and is a fund manager and head of research in the global equity team. Prior to joining the business he developed simulation models for systemic and liquidity risk for the Financial Stability Group at the Bank of England, and worked as a software developer for CAD systems and for robotic applications. He holds a BEng in robotics from the University of Plymouth, an MSc in computer science, and a PhD in computational finance from the University of Essex. He is a CFA charterholder. |
Fees and Expenses | ||||||||||||
|
Purchase Details | ||||||||
| ||||||||
|