T. Rowe Price Funds SICAV - Global Technology Equity Fund Qh EUR |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 0.6 | -55.6 | 57.0 | 23.5 | -14.0 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-B’mrk | - | - | - | - | - |
Category: Other Equity | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 11/04/2025 | EUR 22.09 | |
Day Change | 0.62% | |
Morningstar Category™ | Other Equity | |
ISIN | LU1453466739 | |
Fund Size (Mil) 11/04/2025 | USD 595.97 | |
Share Class Size (Mil) 11/04/2025 | EUR 11.23 | |
Max Initial Charge | - | |
Ongoing Charge 24/03/2025 | 0.97% |
Investment Objective: T. Rowe Price Funds SICAV - Global Technology Equity Fund Qh EUR |
To increase the value of its shares, over the long term, through growth in the value of its investments. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Dominic Rizzo 01/04/2023 | ||
Inception Date 21/07/2016 |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI/Information Technology NR USD | - |
Portfolio Profile for T. Rowe Price Funds SICAV - Global Technology Equity Fund Qh EUR | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 9.07 |
![]() | ![]() | 8.98 |
![]() | ![]() | 8.50 |
![]() | ![]() | 7.41 |
![]() | ![]() | 4.51 |
![]() | ||
![]() ![]() ![]() | ||
T. Rowe Price Funds SICAV - Global Technology Equity Fund Qh EUR |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Price Return | -10.55 | 22.41 | 79.77 | 0.64 | -55.64 | 57.03 | 23.47 | -13.98 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 11/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.62 | - | - |
1 Week | 6.19 | - | - |
1 Month | -4.47 | - | - |
3 Months | -14.66 | - | - |
6 Months | -11.90 | - | - |
YTD | -14.42 | - | - |
1 Year | -6.06 | - | - |
3 Years Annualised | 3.21 | - | - |
5 Years Annualised | 5.86 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -13.98 | - | - | - |
2024 | 13.54 | 6.66 | -3.87 | 6.06 |
2023 | 22.98 | 14.56 | -5.20 | 17.57 |
2022 | -25.36 | -34.91 | 0.63 | -9.28 |
2021 | -6.08 | 16.94 | -1.17 | -7.28 |
2020 | -3.55 | 37.53 | 15.83 | 17.00 |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Other Equity | Click here to see our Methodology |
Volatility Measurements | 31/03/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | - | 31/03/2025 |
Standard Index | Best Fit Index | |
Morningstar US LM Brd Growth NR USD | ||
3-Yr Beta | - | 1.23 |
3-Yr Alpha | - | -7.87 |
Investment Style Details | 28/02/2025 | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Category: Other Equity |
Asset Allocation | 28/02/2025 |
|
World Regions | 28/02/2025 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Category: Other Equity |
Sector Weightings | 28/02/2025 | |||||||||||||||
| ||||||||||||||||
Category: Other Equity |
Top 10 Holdings | 28/02/2025 |
Portfolio NEW | |
Total Number of Equity Holdings | 56 |
Total Number of Bond Holdings | 0 |
Assets in Top 10 Holdings | 54.60 |
Name | Sector | Country | % of Assets | ||
![]() | ![]() | United States | 9.07 | ||
![]() | ![]() | United States | 8.98 | ||
![]() | ![]() | United States | 8.50 | ||
![]() | ![]() | Taiwan | 7.41 | ||
![]() | ![]() | United States | 4.51 | ||
![]() | ![]() | Germany | 4.21 | ||
![]() | ![]() | Netherlands | 3.61 | ||
![]() | ![]() | United States | 3.24 | ||
![]() | ![]() | United States | 2.60 | ||
![]() | ![]() | Canada | 2.47 | ||
![]() ![]() ![]() | |||||
Category: Other Equity | |||||
Management | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
![]() | |
Biography | |
Mr. Rizzo joined T. Rowe Price International Ltd in 2015, and his investment experience dates from that time. During the past five years, he has served as an investment analyst covering European technology stocks and as an associate analyst focusing on small and mid-cap technology stocks in the Equity Division. Effective April 1, 2023, Mr. Rizzo will become sole portfolio manager as Mr. Tu transitions away from his role with the fund. |
Fees and Expenses | ||||||||||||
|
Purchase Details | ||||||||
| ||||||||
|