Franklin Global Real Estate Fund A(acc)USDRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -10.3 | 27.2 | -17.6 | 3.8 | 3.2 | |
+/-Cat | -1.5 | 1.5 | 0.1 | -1.2 | -1.3 | |
+/-B’mrk | -2.6 | 3.1 | -2.6 | 0.9 | -3.2 | |
Category: Property - Indirect Global | ||||||
Category Benchmark: Morningstar Gbl Real Est TM... |
Key Stats | ||
NAV 20/11/2024 | USD 13.55 | |
Day Change | -0.41% | |
Morningstar Category™ | Property - Indirect Global | |
ISIN | LU0229948087 | |
Fund Size (Mil) 31/10/2024 | USD 98.49 | |
Share Class Size (Mil) 20/11/2024 | USD 35.38 | |
Max Initial Charge | 5.75% | |
Ongoing Charge 31/07/2024 | 1.89% |
Morningstar Research |
Analyst Report | 06/08/2024 Thomas De Fauw, Analyst Morningstar, Inc |
The transition of Franklin Global Real Estate from Franklin Real Asset Advisors to the Franklin Equity Group in September 2019 left it in the hands of two managers who lack appropriate research resources. They have implemented a new... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 22 |
Parent | 23 |
Process | 23 |
Performance | |
Price |
Investment Objective: Franklin Global Real Estate Fund A(acc)USD |
The Fund’s investment objective is to maximize total investment return consisting of income and capital appreciation. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Daniel Scher 03/09/2019 | ||
Blair Schmicker 03/09/2019 | ||
Inception Date 29/12/2005 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE EPRA Nareit Developed TR USD | Morningstar Gbl Real Est TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Franklin Global Real Estate Fund A(acc)USD | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Welltower Inc | Real Estate | 6.03 |
Prologis Inc | Real Estate | 5.14 |
Equinix Inc | Real Estate | 4.55 |
Realty Income Corp | Real Estate | 4.44 |
Digital Realty Trust Inc | Real Estate | 4.27 |
Increase Decrease New since last portfolio | ||
Franklin Global Real Estate Fund A(acc)USD |