HSBC Global Investment Funds - BRIC Markets Equity ACRegister to Unlock Ratings |
Performance History | 30/11/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -1.2 | -5.4 | -19.8 | -0.4 | 1.6 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Other Equity | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 27/12/2024 | USD 15.38 | |
Day Change | -0.65% | |
Morningstar Category™ | Other Equity | |
ISIN | LU0254981946 | |
Fund Size (Mil) 27/12/2024 | USD 36.26 | |
Share Class Size (Mil) 27/12/2024 | USD 26.13 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 12/06/2024 | 1.84% |
Investment Objective: HSBC Global Investment Funds - BRIC Markets Equity AC |
The sub-fund aims to provide long term total return by investing in a portfolio of equities from Brazil, Russia, India and China (including Hong Kong SAR) (“BRIC”). The sub-fund invests in normal market conditions a minimum of 90% of its net assets in equities and equity equivalent securities of companies which are domiciled in, based in, or carry out the larger part of their business activities in, Brazil, Russia, India and/or China (including Hong Kong SAR) (“BRIC”). Investments in Chinese equities include, but are not limited to, China A-shares and China B-shares (and such other securities as may be available) listed on stock exchanges in the People's Republic of China (“PRC”). The sub-fund may directly invest in China A-shares through the Shanghai-Hong Kong Stock Connect and/or the Shenzhen-Hong Kong Stock Connect, subject to applicable quota limitations. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Stephanie Wu 04/08/2020 | ||
Inception Date 04/07/2006 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
25% MSCI Russia NR USD , 25% MSCI Brazil NR USD , 25% MSCI China NR USD , 25% MSCI India NR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for HSBC Global Investment Funds - BRIC Markets Equity AC | 30/11/2024 |
|
|
Top 5 Holdings | Sector | % |
Tencent Holdings Ltd | Communication Services | 7.60 |
Itau Unibanco Holding SA Partici... | Financial Services | 5.30 |
Alibaba Group Holding Ltd Ordina... | Consumer Cyclical | 4.97 |
Reliance Industries Ltd | Energy | 4.59 |
Petroleo Brasileiro SA Petrobras... | Energy | 4.31 |
Increase Decrease New since last portfolio | ||
HSBC Global Investment Funds - BRIC Markets Equity AC |