JPMorgan Funds - Global Aggregate Bond Fund A (acc) - USDRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 7.5 | -3.0 | -4.9 | -1.6 | -0.9 | |
+/-Cat | 2.0 | 1.7 | 0.2 | -1.9 | -0.1 | |
+/-B’mrk | 1.7 | 1.8 | 2.1 | -0.9 | 0.0 | |
Category: Global Diversified Bond | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR USD |
Key Stats | ||
NAV 21/11/2024 | USD 12.57 | |
Day Change | 0.43% | |
Morningstar Category™ | Global Diversified Bond | |
ISIN | LU0210533179 | |
Fund Size (Mil) 20/11/2024 | USD 335.41 | |
Share Class Size (Mil) 20/11/2024 | USD 10.07 | |
Max Initial Charge | - | |
Ongoing Charge 18/07/2024 | 0.90% |
Investment Objective: JPMorgan Funds - Global Aggregate Bond Fund A (acc) - USD |
To achieve a return in excess of global bond markets by investing primarily in global investment grade debt securities, using derivatives where appropriate. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Iain Stealey 01/07/2020 | ||
Andreas Michalitsianos 01/07/2020 | ||
Click here to see others | ||
Inception Date 05/04/2005 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
Bloomberg Global Aggregate TR USD | Morningstar Gbl Core Bd GR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Funds - Global Aggregate Bond Fund A (acc) - USD | 31/10/2024 |
|
|