Nomura Funds Ireland plc - Global High Conviction Fund Class I GBPRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 13.3 | 16.4 | -10.0 | 15.3 | 8.6 | |
+/-Cat | 2.8 | -1.7 | -0.7 | 2.5 | -2.9 | |
+/-B’mrk | 1.1 | -3.3 | -2.3 | 0.0 | -6.3 | |
Category: Global Large-Cap Blend Equity | ||||||
Category Benchmark: Morningstar Global TME NR USD |
Key Stats | ||
NAV 21/11/2024 | GBP 301.16 | |
Day Change | -0.17% | |
Morningstar Category™ | Global Large-Cap Blend Equity | |
IA (formerly IMA) Sector | Global | |
ISIN | IE00BD4DXN99 | |
Fund Size (Mil) 21/11/2024 | USD 136.53 | |
Share Class Size (Mil) 21/11/2024 | USD 2.15 | |
Max Initial Charge | - | |
Ongoing Charge 24/07/2024 | 0.83% |
Investment Objective: Nomura Funds Ireland plc - Global High Conviction Fund Class I GBP |
The investment objective of the Sub-Fund is to achieve long-term capital growth through investment in a concentrated, actively managed portfolio of global equity securities. The Sub-Fund shall invest, under normal market conditions, primarily (at least 65% of net assets) in Equity and Equity-Related Securities listed or traded on a Recognised Exchange in an Index Country. The Investment Manager will also promote environmental and/or social characteristics by aiming to contribute to its six “Impact Goals” through the application of binding investment strategies. The Sub-Fund may also invest from time to time in Equity and Equity-Related Securities listed or traded on a Recognised Exchange in a Non-Index Country, when market opportunities so arise. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Javier Panizo 02/01/2024 | ||
Inception Date 20/01/2016 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI NR USD | Morningstar Global TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Nomura Funds Ireland plc - Global High Conviction Fund Class I GBP | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Microsoft Corp | Technology | 8.06 |
Amazon.com Inc | Consumer Cyclical | 6.94 |
Alphabet Inc Class A | Communication Services | 6.56 |
Apple Inc | Technology | 6.25 |
Mastercard Inc Class A | Financial Services | 5.22 |
Increase Decrease New since last portfolio | ||
Nomura Funds Ireland plc - Global High Conviction Fund Class I GBP |