Ashmore SICAV Emerging Markets Frontier Equity Fund Class Retail GBP IncRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -6.7 | 23.1 | -17.2 | 8.8 | 22.4 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Other Equity | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 20/11/2024 | GBP 144.31 | |
Day Change | 0.24% | |
Morningstar Category™ | Other Equity | |
IA (formerly IMA) Sector | - | |
ISIN | LU0907547185 | |
Fund Size (Mil) 20/11/2024 | USD 134.04 | |
Share Class Size (Mil) 20/11/2024 | GBP 0.20 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 09/02/2024 | 2.32% |
Investment Objective: Ashmore SICAV Emerging Markets Frontier Equity Fund Class Retail GBP Inc |
The Sub-Fund will mainly seek to access the returns available from equities issued by Corporates and Quasi-Sovereigns located in Frontier Emerging Markets, including voting and non-voting common stock, common stock issued to special shareholder classes and preferred stock. Such investments will constitute a minimum of 51% of the Sub-Fund’s investments. The Sub-Fund may also seek access to returns from related synthetic products of all types and denominated in any currency, including depositary receipts, warrants, securities convertible into equity securities, other equity-related investments whose returns vary on the basis of the issuer’s profitability (e.g., participation notes). The Sub-Fund may also seek to access the returns available from securities of other investment companies and including exchange-traded funds (ETFs). |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Not Disclosed 08/11/2018 | ||
Inception Date 14/06/2013 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI F&S EM Countries Cap NR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Ashmore SICAV Emerging Markets Frontier Equity Fund Class Retail GBP Inc | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Kaspi.kz JSC ADS | Technology | 5.64 |
Banca Transilvania SA | Financial Services | 4.81 |
BDO Unibank Inc | Financial Services | 4.07 |
Emaar Properties PJSC | Real Estate | 3.37 |
National Bank of Kuwait SAK | Financial Services | 3.26 |
Increase Decrease New since last portfolio | ||
Ashmore SICAV Emerging Markets Frontier Equity Fund Class Retail GBP Inc |