Schroder Asian Income Maximiser A Accumulation GBPRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 5.2 | 3.5 | 1.3 | 2.7 | 4.7 | |
+/-Cat | -2.7 | -1.0 | 4.3 | 0.7 | -5.5 | |
+/-B’mrk | 6.9 | -4.1 | -1.2 | -8.2 | -7.1 | |
Category: Asia-Pacific ex-Japan Equity Income | ||||||
Category Benchmark: MSCI AC Asia Pacific ex Jap... |
Key Stats | ||
NAV 21/11/2024 | GBP 1.23 | |
Day Change | -0.32% | |
Morningstar Category™ | Asia-Pacific ex-Japan Equity Income | |
IA (formerly IMA) Sector | Asia Pacific Excluding Japan | |
ISIN | GB00B3SF6658 | |
Fund Size (Mil) 05/11/2024 | GBP 171.21 | |
Share Class Size (Mil) 20/11/2024 | GBP 7.16 | |
Max Initial Charge | - | |
Ongoing Charge 06/02/2024 | 1.66% |
Investment Objective: Schroder Asian Income Maximiser A Accumulation GBP |
The Fund aims to provide income and capital growth by investing in equity and equity related securities of Asian Paific companies, excluding Japan but including Australia and New Zealand. The Fund aims to deliver an income of 7% per year but this is not guaranteed and could change depending on market conditions. The Fund is actively managed and invests at least 80% of its assets in equity and equity related securities of Asian Paific companies, excluding Japan but including Australia and New Zealand, which are selected for their long term income and capital growth potential. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Jeegar Jagani 23/01/2012 | ||
Scott Thomson 01/06/2010 | ||
Click here to see others | ||
Inception Date 01/06/2010 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI AC Pacific Ex Japan NR USD | MSCI AC Asia Pacific ex Japan HDY NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Schroder Asian Income Maximiser A Accumulation GBP | 31/07/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 9.07 |
Samsung Electronics Co Ltd Parti... | Technology | 5.36 |
Samsung Electronics Co Ltd | Technology | 3.74 |
Singapore Telecommunications Ltd | Communication Services | 3.30 |
Oversea-Chinese Banking Corp Ltd | Financial Services | 3.09 |
Increase Decrease New since last portfolio | ||
Schroder Asian Income Maximiser A Accumulation GBP |