Friday 28 March | |
Amaroq Minerals Ltd | Full Year Results |
BBGI Global Infrastructure SA | Full Year Results |
Ultimate Products PLC | Half Year Results |
Monday 31 March | |
Artisanal Spirits Co PLC | Full Year Results |
Itaconix PLC | Full Year Results |
Inspired PLC | Full Year Results |
Petershill Partners PLC | Full Year Results |
Portmeirion Group PLC | Full Year Results |
RTW Biotech Opportunities Ltd | Full Year Results |
YouGov PLC | Half Year Results |
Tuesday 1 April | |
Corero Network Security PLC | Full Year Results |
Pantheon Infrastructure PLC | Full Year Results |
Pinewood Technologies Group PLC | Full Year Results |
Renew Holdings PLC | Trading Statement |
Serica Energy PLC | Full Year Results |
Travis Perkins PLC | Full Year Results |
Wednesday 2 April | |
Argentex Group PLC | Full Year Results |
Big Technologies PLC | Full Year Results |
Distribution Finance Capital Holdings PLC | Full Year Results |
Gattaca PLC | Half Year Results |
Merchants Trust PLC | Full Year Results |
Norman Broadbent PLC | Full Year Results |
Raspberry Pi Holdings PLC | Full Year Results |
Seeing Machines Ltd | Half Year Results |
SSE PLC | Trading Statement |
Thursday 3 April | |
Baillie Gifford Shin Nippon PLC | Full Year Results |
Moonpig Group PLC | Trading Statement |
VH Global Energy Infrastructure PLC | Full Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |