Tuesday 25 March | |
AG Barr PLC | Full Year Results |
Ashtead Technology Holdings PLC | Full Year Results |
Bellway PLC | Half Year Results |
BioPharma Credit PLC | Full Year Results |
EKF Diagnostics Holdings PLC | Full Year Results |
Fevertree Drinks PLC | Full Year Results |
Gamma Communications PLC | Full Year Results |
GetBusy PLC | Full Year Results |
Henry Boot PLC | Full Year Results |
IP Group PLC | Full Year Results |
Journeo PLC | Full Year Results |
Kingfisher PLC | Full Year Results |
Michelmersh Brick Holdings PLC | Full Year Results |
Mission Group PLC | Full Year Results |
MP Evans Group PLC | Full Year Results |
Ocado Group PLC | Trading Statement |
Personal Group Holdings PLC | Full Year Results |
Regional REIT Ltd | Full Year Results |
Sareum Holdings PLC | Half Year Results |
Smiths Group PLC | Half Year Results |
Time Finance PLC | Trading Statement |
Tullow Oil PLC | Full Year Results |
Ultimate Products PLC | Full Year Results |
WAG Payment Solutions PLC | Full Year Results |
Xaar PLC | Full Year Results |
Wednesday 26 March | |
Aeorema Communications PLC | Half Year Results |
Anpario PLC | Full Year Results |
Aptitude Software Group PLC | Full Year Results |
Everplay Group PLC | Full Year Results |
Evoke PLC | Full Year Results |
Ithaca Energy PLC | Full Year Results |
Kenmare Resources PLC | Full Year Results |
Luceco PLC | Full Year Results |
Pharos Energy PLC | Full Year Results |
Virgin Wines UK PLC | Half Year Results |
Vistry Group PLC | Full Year Results |
Thursday 27 March | |
Airea PLC | Full Year Results |
Capricorn Energy PLC | Full Year Results |
Chesnara PLC | Full Year Results |
Ecora Resources PLC | Full Year Results |
Empresaria Group PLC | Full Year Results |
EnQuest PLC | Full Year Results |
Franchise Brands PLC | Full Year Results |
International Public Partnerships Ltd | Full Year Results |
James Halstead PLC | Full Year Results |
M&C Saatchi PLC | Full Year Results |
Microlise Group PLC | Full Year Results |
Next PLC | Full Year Results |
Octopus Renewables Infrastructure Trust PLC | Full Year Results |
Playtech PLC | Full Year Results |
Robinson PLC | Full Year Results |
Tribal Group PLC | Full Year Results |
TruFin PLC | Full Year Results |
Friday 28 March | |
Amaroq Minerals Ltd | Full Year Results |
BBGI Global Infrastructure SA | Full Year Results |
Ultimate Products PLC | Half Year Results |
Monday 31 March | |
Artisanal Spirits Co PLC | Full Year Results |
Itaconix PLC | Full Year Results |
Inspired PLC | Full Year Results |
Petershill Partners PLC | Full Year Results |
Portmeirion Group PLC | Full Year Results |
RTW Biotech Opportunities Ltd | Full Year Results |
Victorian Plumbing Group PLC | Half Year Results |
YouGov PLC | Half Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |