Thursday 20 March | |
Bloomsbury Publishing PLC | Trading Statement |
Central Asia Metals PLC | Full Year Results |
Energean PLC | Full Year Results |
Eurocell PLC | Full Year Results |
Foresight Solar Fund Ltd | Full Year Results |
Gulf Keystone Petroleum Ltd | Full Year Results |
Hostelworld Group PLC | Full Year Results |
James Fisher & Sons PLC | Full Year Results |
Pershing Square Holdings Ltd | Full Year Results |
Friday 21 March | |
Carnival PLC | Q1 Results |
Ceres Power Holdings PLC | Full Year Results |
JD Wetherspoon PLC | Half Year Results |
Partners Group Private Equity Ltd | Full Year Results |
Monday 24 March | |
Abingdon Health PLC | Half Year Results |
Caledonia Mining Corp PLC | Full Year Results |
RTC Group PLC | Full Year Results |
S4 Capital PLC | Full Year Results |
Social Housing REIT PLC | Full Year Results |
Tandem Group PLC | Full Year Results |
Team Internet Group PLC | Full Year Results |
Tuesday 25 March | |
AG Barr PLC | Full Year Results |
Ashtead Technology Holdings PLC | Full Year Results |
Bellway PLC | Half Year Results |
BioPharma Credit PLC | Full Year Results |
EKF Diagnostics Holdings PLC | Full Year Results |
Fevertree Drinks PLC | Full Year Results |
Gamma Communications PLC | Full Year Results |
GetBusy PLC | Full Year Results |
Henry Boot PLC | Full Year Results |
IP Group PLC | Full Year Results |
Kingfisher PLC | Full Year Results |
Michelmersh Brick Holdings PLC | Full Year Results |
Mission Group PLC | Full Year Results |
MP Evans Group PLC | Full Year Results |
Ocado Group PLC | Trading Statement |
Personal Group Holdings PLC | Full Year Results |
Regional REIT Ltd | Full Year Results |
Smiths Group PLC | Half Year Results |
Time Finance PLC | Trading Statement |
Tullow Oil PLC | Full Year Results |
Ultimate Products PLC | Full Year Results |
WAG Payment Solutions PLC | Full Year Results |
Xaar PLC | Full Year Results |
Wednesday 26 March | |
Anpario PLC | Full Year Results |
Aptitude Software Group PLC | Full Year Results |
Everplay Group PLC | Full Year Results |
Evoke PLC | Full Year Results |
Ithaca Energy PLC | Full Year Results |
Kenmare Resources PLC | Full Year Results |
Luceco PLC | Full Year Results |
Pharos Energy PLC | Full Year Results |
Virgin Wines UK PLC | Half Year Results |
Vistry Group PLC | Full Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |