Monday 10 March | |
Clarkson PLC | Full Year Results |
Tuesday 11 March | |
Aptamer Group PLC | Half Year Results |
Costain Group PLC | Full Year Results |
Domino's Pizza Group PLC | Full Year Results |
Ferguson Enterprises Inc | Half Year Results |
Genuit Group PLC | Full Year Results |
GlobalData PLC | Full Year Results |
Headlam Group PLC | Full Year Results |
MaxCyte Inc | Full Year Results |
Persimmon PLC | Full Year Results |
Rotork PLC | Full Year Results |
Spirax Group PLC | Full Year Results |
STV Group PLC | Full Year Results |
Supermarket Income REIT PLC | Half Year Results |
Synthomer PLC | Full Year Results |
TP ICAP Group PLC | Full Year Results |
Wednesday 12 March | |
4imprint Group PLC | Full Year Results |
Balfour Beatty PLC | Full Year Results |
Ferrexpo PLC | Full Year Results |
Forterra PLC | Full Year Results |
Gym Group PLC | Full Year Results |
Hill & Smith PLC | Full Year Results |
Hochschild Mining PLC | Full Year Results |
Legal & General Group PLC | Full Year Results |
PensionBee Group PLC | Full Year Results |
Thursday 13 March | |
Alfa Financial Software Holdings PLC | Full Year Results |
Bridgepoint Group PLC | Full Year Results |
CAB Payments Holdings PLC | Full Year Results |
Care REIT PLC | Full Year Results |
C&C Group PLC | Trading Statement |
Deliveroo PLC | Full Year Results |
DFS Furniture PLC | Half Year Results |
Empiric Student Property PLC | Full Year Results |
essensys PLC | Half Year Results |
Gem Diamonds Ltd | Full Year Results |
Glenveagh Properties PLC | Full Year Results |
Halma PLC | Trading Statement |
Helios Towers PLC | Full Year Results |
Oakley Capital Investments Ltd | Full Year Results |
OSB Group PLC | Full Year Results |
Restore PLC | Full Year Results |
Savills PLC | Full Year Results |
Seraphim Space Investment Trust PLC | Half Year Results |
Trainline PLC | Trading Statement |
Vaalco Energy Inc | Full Year Results |
Volution Group PLC | Half Year Results |
Friday 14 March | |
Berkeley Group Holdings PLC | Trading Statement |
Vanquis Banking Group PLC | Full Year Results |
Wheaton Precious Metals Corp | Full Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |