Thursday 27 February | |
Aviva PLC | Full Year Results |
Bluefield Solar Income Fund Ltd | Half Year Results |
Brooks Macdonald Group PLC | Half Year Results |
Cairn Homes PLC | Full Year Results |
Derwent London PLC | Full Year Results |
Drax Group PLC | Full Year Results |
Faron Pharmaceuticals Ltd | Full Year Results |
Genus PLC | Q1 Results |
Greencoat UK Wind PLC | Full Year Results |
Haleon PLC | Full Year Results |
Hiscox Ltd | Full Year Results |
Howden Joinery Group PLC | Full Year Results |
Jupiter Fund Management PLC | Full Year Results |
London Stock Exchange Group PLC | Full Year Results |
Macfarlane Group PLC | Full Year Results |
Man Group PLC | Full Year Results |
Metro Bank Holdings PLC | Full Year Results |
Ocado Group PLC | Full Year Results |
PPHE Hotel Group Ltd | Full Year Results |
RHI Magnesita NV | Full Year Results |
Rolls-Royce Holdings PLC | Full Year Results |
Serco Group PLC | Full Year Results |
Shaftesbury Capital PLC | Full Year Results |
St James's Place PLC | Full Year Results |
Taylor Wimpey PLC | Full Year Results |
Winking Studios Ltd | Full Year Results |
WPP PLC | Full Year Results |
Friday 28 February | |
Benchmark Holdings PLC | Q1 Results |
IMI PLC | Full Year Results |
Morgan Advanced Materials PLC | Full Year Results |
Oxford BioDynamics PLC | Full Year Results |
Pearson PLC | Full Year Results |
Primary Health Properties PLC | Full Year Results |
Rightmove PLC | Full Year Results |
Spectris PLC | Full Year Results |
Tritax Big Box REIT PLC | Full Year Results |
Monday 3 March | |
Bunzl PLC | Full Year Results |
Senior PLC | Full Year Results |
Smithson Investment Trust PLC | Full Year Results |
Tuesday 4 March | |
Ashtead Group PLC | Full Year Results |
Bakkavor Group PLC | Full Year Results |
Beazley PLC | Full Year Results |
Blackbird PLC | Full Year Results |
Fresnillo PLC | Full Year Results |
Flutter Entertainment PLC | Full Year Results |
Greggs PLC | Full Year Results |
International Workplace Group PLC | Full Year Results |
Intertek Group PLC | Full Year Results |
Johnson Service Group PLC | Full Year Results |
Kitwave Group PLC | Full Year Results |
Origin Enterprises PLC | Half Year Results |
Oxford Nanopore Technologies PLC | Full Year Results |
PCI-PAL PLC | Half Year Results |
Reach PLC | Full Year Results |
Seplat Energy PLC | Full Year Results |
Weir Group PLC | Full Year Results |
Wednesday 5 March | |
AssetCo PLC | Full Year Results |
Breedon Group PLC | Full Year Results |
Dowlais PLC | Full Year Results |
Foxtons Group PLC | Full Year Results |
Ibstock PLC | Full Year Results |
Netcall PLC | Half Year Results |
Quilter PLC | Full Year Results |
Ricardo PLC | Half Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |