Wednesday 12 February | |
Fonix PLC | special dividend payment date |
JPMorgan Japanese Investment Trust PLC | dividend payment date |
Thursday 13 February | |
Alternative Income REIT PLC | ex-dividend date |
Baronsmead Second Venture Trust PLC | ex-dividend date |
Baronsmead Venture Trust PLC | ex-dividend date |
Fair Oaks Income Ltd | ex-dividend date |
Fair Oaks Income Realisation Ltd | ex-dividend date |
Greencoat UK Wind PLC | ex-dividend date |
ICG Enterprise Trust PLC | ex-dividend date |
Invesco Perpetual UK Smaller Cos Investment Trust PLC | ex-dividend date |
JPMorgan Emerging EMEA Securities PLC | ex-dividend date |
Knights Group Holdings PLC | ex-dividend date |
Majedie Investments PLC | ex-dividend date |
Murray Income Trust PLC | ex-dividend date |
NextEnergy Solar Fund Ltd | ex-dividend date |
Octopus Renewables Infrastructure Trust PLC | ex-dividend date |
Pershing Square Holdings Ltd | ex-dividend date |
Ramsdens Holdings PLC | ex-dividend date |
Rank Group PLC | ex-dividend date |
Shell PLC | ex-dividend date |
Target Healthcare REIT PLC | ex-dividend date |
Friday 14 February | |
B&M European Value Retail SA | special dividend payment date |
Baillie Gifford European Growth Trust PLC | dividend payment date |
BlackRock Frontiers Investment Trust PLC | dividend payment date |
FIH Group PLC | dividend payment date |
Games Workshop Group PLC | dividend payment date |
Hargreave Hale AIM VCT PLC | dividend payment date |
Hargreave Hale AIM VCT PLC | special dividend payment date |
Invesco Global Equity Income Trust PLC | dividend payment date |
JPMorgan Asia Growth & Income PLC | dividend payment date |
Origin Enterprises PLC | dividend payment date |
Premier Miton Group PLC | dividend payment date |
RWS Holdings PLC | dividend payment date |
Schroder Oriental Income Fund Ltd | dividend payment date |
Solid State PLC | dividend payment date |
Tufton Oceanic Assets Ltd | dividend payment date |
Monday 17 February | |
Elixirr International PLC | dividend payment date |
Murray International Trust PLC | dividend payment date |
Tuesday 18 February | |
Cohort PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |