Wednesday 12 February | |
Barratt Redrow PLC | Half Year Results |
Pan African Resources PLC | Half Year Results |
Smurfit Westrock PLC | Full Year Results |
TBC Bank Group PLC | Full Year Results |
Thursday 13 February | |
Barclays PLC | Full Year Results |
British American Tobacco PLC | Full Year Results |
Brunner Investment Trust PLC | Full Year Results |
Coca-Cola HBC AG | Full Year Results |
Relx PLC | Full Year Results |
Renishaw PLC | Half Year Results |
South32 Ltd | Half Year Results |
Unilever PLC | Full Year Results |
Friday 14 February | |
Coca-Cola Europacific Partners PLC | Full Year Results |
Natwest Group PLC | Full Year Results |
Segro PLC | Full Year Results |
Monday 17 February | |
Cap-XX Ltd | Half Year Results |
MONY Group PLC | Full Year Results |
Wilmington PLC | Half Year Results |
Tuesday 18 February | |
Antofagasta PLC | Full Year Results |
InterContinental Hotels Group PLC | Half Year Results |
Plus500 Ltd | Full Year Results |
Springfield Properties PLC | Half Year Results |
Sylvania Platinum Ltd | Half Year Results |
Temple Bar Investment Trust PLC | Full Year Results |
Transense Technologies PLC | Half Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |