Wednesday 5 February | |
Asia Dragon Trust PLC | dividend payment date |
BT Group PLC | dividend payment date |
JPMorgan European Discovery Trust PLC | dividend payment date |
Thursday 6 February | |
Aberforth Geared Value & Income Trust PLC | ex-dividend date |
AEW UK REIT PLC | ex-dividend date |
Albion Enterprise VCT PLC | ex-dividend date |
Avon Technologies PLC | ex-dividend date |
BlackRock Income & Growth Investment Trust PLC | ex-dividend date |
Bluefield Solar Income Fund Ltd | ex-dividend date |
Care REIT PLC | ex-dividend date |
Chenavari Toro Income Fund Ltd | ex-dividend date |
Custodian Property Income REIT PLC | ex-dividend date |
CVC Income & Growth Ltd EUR | ex-dividend date |
CVC Income & Growth Ltd GBP | ex-dividend date |
Dunedin Income Growth Investment Trust PLC | ex-dividend date |
EJF Investments Ltd | ex-dividend date |
Ferguson Enterprises Inc | dividend payment date |
GCP Infrastructure Investments Ltd | ex-dividend date |
Greencore Group PLC | dividend payment date |
Henderson International Income Trust PLC | ex-dividend date |
Henderson Smaller Cos Investment Trust PLC | ex-dividend date |
Marwyn Value Investors Ltd | ex-dividend date |
Merchants Trust PLC | ex-dividend date |
Paragon Banking Group PLC | ex-dividend date |
Picton Property Income Ltd | ex-dividend date |
Polar Capital Global Financials Trust PLC | ex-dividend date |
Polar Capital Global Healthcare Trust PLC | ex-dividend date |
Renew Holdings PLC | ex-dividend date |
Smiths News PLC | special dividend payment date |
Starwood European Real Estate Finance Ltd | ex-dividend date |
Taylor Maritime Investments Ltd | ex-dividend date |
Taylor Maritime Investments Ltd | ex-dividend date |
Treatt PLC | ex-dividend date |
Victorian Plumbing Group PLC | ex-dividend date |
WH Smith PLC | dividend payment date |
Friday 7 February | |
AJ Bell PLC | dividend payment date |
Ashtead Group PLC | dividend payment date |
Barings Emerging EMEA Opportunities PLC | dividend payment date |
Bisichi PLC | dividend payment date |
BlackRock Latin American Investment Trust PLC | dividend payment date |
CT UK High Income Trust PLC | dividend payment date |
CT UK High Income Trust PLC - Class B | dividend payment date |
Experian PLC | dividend payment date |
Focusrite PLC | dividend payment date |
Jet2 PLC | dividend payment date |
Montanaro UK Smaller Cos Investments Trust PLC | dividend payment date |
Netcall PLC | dividend payment date |
QinetiQ Group PLC | dividend payment date |
Schroder AsiaPacific Fund PLC | dividend payment date |
Scottish Oriental Smaller Cos Trust PLC | special dividend payment date |
Scottish Oriental Smaller Cos Trust PLC | dividend payment date |
Severfield PLC | dividend payment date |
Tracsis PLC | dividend payment date |
Vodafone Group PLC | dividend payment date |
XPS Pensions Group PLC | dividend payment date |
Monday 10 February | |
no events scheduled | |
Tuesday 11 February | |
Future PLC | dividend payment date |
Sage Group PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |