Wednesday 29 January | |
DS Smith PLC | dividend payment date |
Vianet Group PLC | dividend payment date |
Thursday 30 January | |
B.P. Marsh & Partners PLC | ex-dividend date |
CC Japan Income & Growth Trust PLC | ex-dividend date |
CQS Natural Resources Growth & Income PLC | ex-dividend date |
Edinburgh Investment Trust PLC | ex-dividend date |
Fonix PLC | ex-dividend date |
Henderson Far East Income Ltd | ex-dividend date |
Hollywood Bowl Group PLC | ex-dividend date |
IG Group Holdings PLC | ex-dividend date |
JPMorgan Claverhouse Investment Trust PLC | ex-dividend date |
M&G Credit Income Investment Trust PLC | ex-dividend date |
On the Beach Group PLC | ex-dividend date |
Pennon Group PLC | ex-dividend date |
Residential Secure Income PLC | ex-dividend date |
Schroder Oriental Income Fund Ltd | ex-dividend date |
Schroder UK Mid Cap Fund PLC | ex-dividend date |
Sequoia Economic Infrastructure Income Fund Ltd | ex-dividend date |
SSP Group PLC | ex-dividend date |
Supermarket Income REIT PLC | ex-dividend date |
Topps Tiles PLC | dividend payment date |
Tufton Oceanic Assets Ltd | ex-dividend date |
Friday 31 January | |
AB Dynamics PLC | dividend payment date |
Amedeo Air Four Plus Ltd | dividend payment date |
Cardiff Property PLC | dividend payment date |
Catalyst Media Group PLC | dividend payment date |
Character Group PLC | dividend payment date |
CT Private Equity Trust PLC | dividend payment date |
Diploma PLC | dividend payment date |
Doric Nimrod Air Three Ltd | dividend payment date |
dotDigital Group PLC | dividend payment date |
Ecora Resources PLC | dividend payment date |
European Assets Trust PLC | dividend payment date |
Foresight Group Holdings Ltd | dividend payment date |
Halma PLC | dividend payment date |
Henderson High Income Trust PLC | dividend payment date |
IntegraFin Holdings PLC | dividend payment date |
Invesco Asia Trust PLC | dividend payment date |
Iomart Group PLC | dividend payment date |
Lowland Investment Company PLC | dividend payment date |
Martin Currie Global Portfolio Trust PLC | dividend payment date |
Middlefield Canadian Income PCC | dividend payment date |
North American Income Trust PLC | dividend payment date |
Schroder European Real Estate Investment Trust PLC | dividend payment date |
Schroder Japan Trust PLC | dividend payment date |
Shires Income PLC | dividend payment date |
Templeton Emerging Markets Investment Trust PLC | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
Ultimate Products PLC | dividend payment date |
Ultimate Products PLC | special dividend payment date |
Value & Indexed Property Income Trust PLC | dividend payment date |
Monday 3 February | |
British American Tobacco PLC | dividend payment date |
F&C Investment Trust PLC | dividend payment date |
Henderson European Trust PLC | dividend payment date |
Mercantile Investment Trust PLC | dividend payment date |
TwentyFour Income Fund Ltd | dividend payment date |
Workspace Group PLC | dividend payment date |
Tuesday 4 February | |
Johnson Matthey PLC | dividend payment date |
Mitie Group PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |