Wednesday 22 January | |
easyJet PLC | Trading Statement |
Eurocell PLC | Trading Statement |
Hochschild Mining PLC | Trading Statement |
Intermediate Capital Group PLC | Trading Statement |
JD Wetherspoon PLC | Trading Statement |
LBG Media PLC | Q3 Results |
PensionBee Group PLC | Trading Statement |
Quilter PLC | Trading Statement |
Residential Secure Income PLC | Full Year Results |
Thursday 23 January | |
Associated British Foods PLC | Trading Statement |
CMC Markets PLC | Trading Statement |
Forterra PLC | Trading Statement |
Harbour Energy PLC | Trading Statement |
IG Group Holdings PLC | Half Year Results |
LPA Group PLC | Full Year Results |
Mitie Group PLC | Trading Statement |
Nexus Infrastructure PLC | Full Year Results |
Watkin Jones PLC | Full Year Results |
Friday 24 January | |
Burberry Group PLC | Trading Statement |
Paragon Banking Group PLC | Trading Statement |
TheWorks.co.uk PLC | Half Year Results |
Monday 27 January | |
Dr Martens PLC | Trading Statement |
Ryanair Holdings PLC | Q3 Results |
Tuesday 28 January | |
AG Barr PLC | Trading Statement |
Computacenter PLC | Trading Statement |
Harworth Group PLC | Trading Statement |
IDOX PLC | Full Year Results |
Pets at Home Group PLC | Trading Statement |
SThree PLC | Full Year Results |
Time Finance PLC | Half Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |