Thursday 16 January | |
Antofagasta PLC | Trading Statement |
Rathbones Group PLC | Trading Statement |
Rio Tinto PLC | Trading Statement |
Safestore Holdings PLC | Full Year Results |
Taylor Wimpey PLC | Trading Statement |
Whitbread PLC | Trading Statement |
Friday 17 January | |
DFS Furniture PLC | Trading Statement |
Ninety One PLC | Trading Statement |
Petershill Partners PLC | Trading Statement |
Monday 20 January | |
Midwich Group PLC | Trading Statement |
Tuesday 21 January | |
4imprint Group PLC | Trading Statement |
ASA International Group PLC | Trading Statement |
Baillie Gifford US Growth Trust PLC | Half Year Results |
H&T Group PLC | Trading Statement |
Ilika PLC | Half Year Results |
Kier Group PLC | Half Year Results |
Marston's PLC | Trading Statement |
Petra Diamonds PLC | Trading Statement |
Premier Foods PLC | Trading Statement |
Yu Group PLC | Trading Statement |
Wednesday 22 January | |
easyJet PLC | Trading Statement |
Eurocell PLC | Trading Statement |
Hochschild Mining PLC | Trading Statement |
Intermediate Capital Group PLC | Trading Statement |
JD Wetherspoon PLC | Trading Statement |
LBG Media PLC | Q3 Results |
PensionBee Group PLC | Trading Statement |
Quilter PLC | Trading Statement |
Residential Secure Income PLC | Full Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |