Thursday 9 January | |
AJ Bell PLC | ex-dividend date |
Ashtead Group PLC | ex-dividend date |
Baillie Gifford European Growth Trust PLC | ex-dividend date |
Bisichi PLC | ex-dividend date |
BlackRock Frontiers Investment Trust PLC | ex-dividend date |
Caledonia Investments PLC | dividend payment date |
CMC Markets PLC | dividend payment date |
Cohort PLC | ex-dividend date |
dotDigital Group PLC | ex-dividend date |
Experian PLC | ex-dividend date |
Games Workshop Group PLC | ex-dividend date |
Greencore Group PLC | ex-dividend date |
GSK PLC | dividend payment date |
Iomart Group PLC | ex-dividend date |
Martin Currie Global Portfolio Trust PLC | ex-dividend date |
Michelmersh Brick Holdings PLC | dividend payment date |
Primary Health Properties PLC | ex-dividend date |
QinetiQ Group PLC | ex-dividend date |
Sage Group PLC | ex-dividend date |
Scottish Oriental Smaller Co Trust PLC | ex-dividend date |
Scottish Oriental Smaller Co Trust PLC | ex-dividend date |
Severfield PLC | ex-dividend date |
Smiths News PLC | ex-dividend date |
Smiths News PLC | ex-dividend date |
Volex PLC | dividend payment date |
Workspace Group PLC | ex-dividend date |
Worldwide Healthcare Trust PLC | dividend payment date |
XPS Pensions Group PLC | ex-dividend date |
Friday 10 January | |
3i Group PLC | dividend payment date |
abrdn Equity Income Trust PLC | dividend payment date |
abrdn Property Income Trust PLC | dividend payment date |
Associated British Foods PLC | dividend payment date |
Associated British Foods PLC | special dividend payment date |
Caffyns PLC | dividend payment date |
Chelverton UK Dividend Trust PLC | dividend payment date |
CT Global Managed Portfolio Trust PLC | dividend payment date |
DSW Capital PLC | dividend payment date |
Fidelity Special Values PLC | dividend payment date |
Intermediate Capital Group PLC | dividend payment date |
Marks and Spencer Group PLC | dividend payment date |
Octopus AIM VCT PLC | dividend payment date |
Oxford Instruments PLC | dividend payment date |
Pets At Home Group PLC | dividend payment date |
Polar Capital Holdings PLC | dividend payment date |
Regional REIT Ltd | dividend payment date |
Severn Trent PLC | dividend payment date |
Supreme PLC | dividend payment date |
TR Property Investment Trust PLC | dividend payment date |
ZIGUP PLC | dividend payment date |
Monday 13 January | |
3i Infrastructure PLC | dividend payment date |
Braemar PLC | dividend payment date |
LondonMetric Property PLC | dividend payment date |
United Utilities Group PLC | dividend payment date |
Tuesday 14 January | |
Duke Capital Ltd | dividend payment date |
National Grid PLC | dividend payment date |
Norcros PLC | dividend payment date |
Wednesday 15 January | |
Assura PLC | dividend payment date |
British Land Company PLC | dividend payment date |
Gore Street Energy Storage Fund PLC | dividend payment date |
Helical PLC | dividend payment date |
Vp PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |