Monday 9 December | |
no events scheduled | |
Tuesday 10 December | |
Ashtead Group PLC | Half Year Results |
Ferguson Enterprises Inc | Q1 Results |
Moonpig Group PLC | Half Year Results |
NCC Group PLC | Full Year Results |
Solid State PLC | Half Year Results |
Wednesday 11 December | |
Cohort PLC | Half Year Results |
GCP Infrastructure Investments Ltd | Full Year Results |
Optima Health PLC | Half Year Results |
S&U PLC | Trading Statement |
Thursday 12 December | |
4Global PLC | Half Year Results |
Anglo American PLC | Trading Statement |
Benchmark Holdings PLC | Full Year Results |
Currys PLC | Half Year Results |
De La Rue PLC | Half Year Results |
Gore Street Energy Storage Fund PLC | Half Year Results |
NewRiver REIT PLC | Half Year Results |
RWS Holdings PLC | Full Year Results |
Friday 13 December | |
Gore Street Energy Storage Fund PLC | Half Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |