Wednesday 4 December | |
BlackRock Smaller Cos Trust PLC | dividend payment date |
JPMorgan Claverhouse Investment Trust PLC | dividend payment date |
PZ Cussons PLC | dividend payment date |
VinaCapital Vietnam Opportunity Fund Ltd | dividend payment date |
Wilmington PLC | dividend payment date |
Thursday 5 December | |
abrdn Equity Income Trust PLC | ex-dividend date |
abrdn European Logistics Income PLC | ex-dividend date |
Alpha Real Trust Ltd | ex-dividend date |
Asia Dragon Trust PLC | ex-dividend date |
Babcock International Group PLC | ex-dividend date |
British & American Investment Trust PLC | dividend payment date |
British Land Co PLC | ex-dividend date |
Burford Capital Ltd | dividend payment date |
Caledonia Investments PLC | ex-dividend date |
CMC Markets PLC | ex-dividend date |
Cordiant Digital Infrastructure Ltd | ex-dividend date |
Croma Security Solutions Group PLC | ex-dividend date |
Develop North PLC | ex-dividend date |
Energean PLC | ex-dividend date |
Foresight Environmental Infrastructure Ltd | ex-dividend date |
Galliford Try Holdings PLC | dividend payment date |
Helical PLC | ex-dividend date |
Intermediate Capital Group PLC | ex-dividend date |
Johnson Matthey PLC | ex-dividend date |
London Finance & Investment Group PLC | ex-dividend date |
LondonMetric Property PLC | ex-dividend date |
Mercia Asset Management PLC | ex-dividend date |
Next PLC | ex-dividend date |
Octopus Apollo VCT PLC | ex-dividend date |
Pets At Home Group PLC | ex-dividend date |
Real Estate Credit Investments Ltd | ex-dividend date |
Renishaw PLC | dividend payment date |
Schroder Real Estate Investment Trust Ltd | ex-dividend date |
Speedy Hire PLC | ex-dividend date |
Supreme PLC | ex-dividend date |
Telecom Plus PLC | ex-dividend date |
US Solar Fund PLC | ex-dividend date |
VH Global Sustainable Energy Opportunities PLC | ex-dividend date |
Vp PLC | ex-dividend date |
Friday 6 December | |
Albion Technology & General VCT PLC | dividend payment date |
Ashmore Group PLC | dividend payment date |
Aurora Investment Trust PLC | dividend payment date |
Balfour Beatty PLC | dividend payment date |
Blackstone Loan Financing Ltd | dividend payment date |
Caledonia Mining Corp | dividend payment date |
Chenavari Toro Income Fund Ltd | dividend payment date |
Empiric Student Property PLC | dividend payment date |
Fidelity Asian Values PLC | dividend payment date |
Genus PLC | dividend payment date |
Invesco Perpetual UK Smaller Cos Investment Trust PLC | dividend payment date |
JD Sports Fashion PLC | dividend payment date |
Majedie Investments PLC | dividend payment date |
Mincon Group PLC | dividend payment date |
NWF Group PLC | dividend payment date |
Sthree PLC | dividend payment date |
Sylvania Platinum Ltd | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
Unilever PLC | dividend payment date |
Wheaton Precious Metals Corp | dividend payment date |
Whitbread PLC | dividend payment date |
Young & Co's Brewery PLC | dividend payment date |
Monday 9 December | |
Aquila European Renewables PLC | dividend payment date |
NB Distressed Debt Investment Fund Extend Life Ltd | dividend payment date |
NB Distressed Debt Investment Fund New Global Ltd | dividend payment date |
YouGov PLC | dividend payment date |
Tuesday 10 December | |
Pan African Resources PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |