Friday 29 November | |
Canadian General Investments Ltd | dividend payment date |
PetroTal Corp | dividend payment date |
abrdn Property Income Trust Ltd | dividend payment date |
abrdn UK Smaller Cos Growth Trust PLC | dividend payment date |
AEW UK REIT PLC | dividend payment date |
Albion Crown VCT PLC | dividend payment date |
Anpario PLC | dividend payment date |
Bankers Investment Trust PLC | dividend payment date |
Bloomsbury Publishing PLC | dividend payment date |
City of London Investment Trust PLC | dividend payment date |
CQS New City High Yield Fund Ltd | dividend payment date |
Custodian Property Income REIT PLC | dividend payment date |
CVC Income & Growth Ltd EURO | dividend payment date |
CVC Income & Growth Ltd GBP | dividend payment date |
CVS Group PLC | dividend payment date |
Diverse Income Trust PLC | dividend payment date |
Dunedin Income Growth Investment Trust PLC | dividend payment date |
Ecofin Global Utilities & Infrastructure Trust PLC | dividend payment date |
EJF Investments Ltd | dividend payment date |
European Smaller Cos Trust PLC | dividend payment date |
Fonix PLC | dividend payment date |
FW Thorpe PLC | dividend payment date |
FW Thorpe PLC | special dividend payment date |
Games Workshop Group PLC | dividend payment date |
GCP Asset Backed Income Fund Ltd | dividend payment date |
GCP Infrastructure Investments Ltd | dividend payment date |
Greencoat Renewables PLC | dividend payment date |
Greencoat UK Wind PLC | dividend payment date |
Henderson Far East Income Ltd | dividend payment date |
Henderson International Income Trust PLC | dividend payment date |
Hilton Food Group PLC | dividend payment date |
ICG Enterprise Trust PLC | dividend payment date |
Invesco Asia Trust PLC | dividend payment date |
JPMorgan Global Core Real Assets Ltd | dividend payment date |
Kier Group PLC | dividend payment date |
London Security PLC | dividend payment date |
Marwyn Value Investors Ltd | dividend payment date |
Maven Income & Growth VCT PLC | dividend payment date |
ME Group International PLC | dividend payment date |
Octopus Renewables Infrastructure Trust PLC | dividend payment date |
Picton Property Income Ltd | dividend payment date |
PRS REIT PLC | dividend payment date |
RM Infrastructure Income PLC | dividend payment date |
Sanderson Design Group PLC | dividend payment date |
Schroder Oriental Income Fund Ltd | dividend payment date |
Target Healthcare REIT PLC | dividend payment date |
Taylor Maritime Investments Ltd | dividend payment date |
Monday 2 December | |
BAE Systems PLC | dividend payment date |
JPMorgan China Growth & Income PLC | dividend payment date |
Marshalls PLC | dividend payment date |
Triple Point Venture VCT PLC | dividend payment date |
Tuesday 3 December | |
Coca-Cola Europacific Partners PLC | dividend payment date |
Wednesday 4 December | |
BlackRock Smaller Cos Trust PLC | dividend payment date |
JPMorgan Claverhouse Investment Trust PLC | dividend payment date |
PZ Cussons PLC | dividend payment date |
VinaCapital Vietnam Opportunity Fund Ltd | dividend payment date |
Wilmington PLC | dividend payment date |
Thursday 5 December | |
abrdn Equity Income Trust PLC | ex-dividend date |
abrdn European Logistics Income PLC | ex-dividend date |
Alpha Real Trust Ltd | ex-dividend date |
Asia Dragon Trust PLC | ex-dividend date |
Babcock International Group PLC | ex-dividend date |
British & American Investment Trust PLC | dividend payment date |
British Land Co PLC | ex-dividend date |
Burford Capital Ltd | dividend payment date |
Caledonia Investments PLC | ex-dividend date |
CMC Markets PLC | ex-dividend date |
Cordiant Digital Infrastructure Ltd | ex-dividend date |
Croma Security Solutions Group PLC | ex-dividend date |
Develop North PLC | ex-dividend date |
Energean PLC | ex-dividend date |
Foresight Environmental Infrastructure Ltd | ex-dividend date |
Galliford Try Holdings PLC | dividend payment date |
Helical PLC | ex-dividend date |
Intermediate Capital Group PLC | ex-dividend date |
Johnson Matthey PLC | ex-dividend date |
London Finance & Investment Group PLC | ex-dividend date |
LondonMetric Property PLC | ex-dividend date |
Mercia Asset Management PLC | ex-dividend date |
Next PLC | ex-dividend date |
Octopus Apollo VCT PLC | ex-dividend date |
Pets At Home Group PLC | ex-dividend date |
Real Estate Credit Investments Ltd | ex-dividend date |
Renishaw PLC | dividend payment date |
Schroder Real Estate Investment Trust Ltd | ex-dividend date |
Speedy Hire PLC | ex-dividend date |
Supreme PLC | ex-dividend date |
Telecom Plus PLC | ex-dividend date |
US Solar Fund PLC | ex-dividend date |
VH Global Sustainable Energy Opportunities PLC | ex-dividend date |
Vp PLC | ex-dividend date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |