Friday 29 November | |
Aptamer Group PLC | AGM |
Atlantic Lithium Ltd | AGM |
Black Sea Property PLC | AGM |
Contango Holdings PLC | AGM |
Donegal Investment Group PLC | AGM |
Europa Metals Ltd | AGM |
Europa Oil & Gas Holdings PLC | AGM |
Mosman Oil & Gas Ltd | AGM |
Sylvania Platinum Ltd | AGM |
Monday 2 December | |
Empyrean Energy PLC | GM re fundraise and capital reorganisation |
R8 Capital Investments PLC | AGM |
Tuesday 3 December | |
Brand Architekts Group PLC | AGM |
Cordel Group PLC | AGM |
CQS New City High Yield Fund Ltd | AGM |
Duke Capital Ltd | EGM re equity raise |
Ikigai Ventures Ltd | AGM |
Kingswood Holdings Ltd | AGM |
PRS REIT PLC | AGM |
Rosslyn Data Technologies PLC | AGM |
Schroder Oriental Income Fund Ltd | AGM |
Wednesday 4 December | |
Alternative Liquidity Fund Ltd | AGM |
Croma Security Solutions PLC | AGM |
VinaCapital Vietnam Opportunity Fund Ltd | AGM |
Thursday 5 December | |
Bioventix PLC | AGM |
Cap-XX Ltd | GM re fundraise |
Doric Nimrod Air Three Ltd | AGM |
Doric Nimrod Air Two Ltd | AGM |
Home REIT PLC | AGM |
MetalNRG PLC | GM re acquisition of Oumejrane mine in Morocco |
SolGold PLC | AGM |
Volta Finance Ltd | AGM |
YouGov PLC | AGM |
Zanaga Iron Ore Co Ltd | AGM |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |