Wednesday 27 November | |
Adams PLC | EGM re realisation and cancellation of AIM listing |
Altona Rare Earths PLC | AGM |
DP Aircraft I Ltd | AGM |
European Metals Holdings Ltd | AGM |
JPMorgan Global Emerging Markets Income Trust PLC | AGM |
KR1 PLC | AGM |
Renishaw PLC | AGM |
Seeing Machines Ltd | AGM |
Transense Technologies PLC | AGM |
Thursday 28 November | |
Argent BioPharma Ltd | AGM |
Castillo Copper Ltd | AGM |
Thor Energy PLC | AGM |
Zentra Group PLC | AGM |
Friday 29 November | |
Aptamer Group PLC | AGM |
Atlantic Lithium Ltd | AGM |
Black Sea Property PLC | AGM |
Contango Holdings PLC | AGM |
Donegal Investment Group PLC | AGM |
Europa Metals Ltd | AGM |
Europa Oil & Gas Holdings PLC | AGM |
Mosman Oil & Gas Ltd | AGM |
Sylvania Platinum Ltd | AGM |
Monday 2 December | |
Empyrean Energy PLC | GM re fundraise and capital reorganisation |
R8 Capital Investments PLC | AGM |
Tuesday 3 December | |
Brand Architekts Group PLC | AGM |
Cordel Group PLC | AGM |
CQS New City High Yield Fund Ltd | AGM |
Duke Capital Ltd | EGM re equity raise |
Ikigai Ventures Ltd | AGM |
Kingswood Holdings Ltd | AGM |
PRS REIT PLC | AGM |
Rosslyn Data Technologies PLC | AGM |
Schroder Oriental Income Fund Ltd | AGM |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |