Tuesday 26 November | |
ITV PLC | dividend payment date |
Wednesday 27 November | |
Seplat Energy PLC | dividend payment date |
Tetragon Financial Group Ltd | dividend payment date |
Tritax Big Box REIT PLC | dividend payment date |
Thursday 28 November | |
3i Group PLC | ex-dividend date |
Alliance Witan PLC | ex-dividend date |
Avation PLC | ex-dividend date |
AVI Global Trust PLC | ex-dividend date |
Bellway PLC | ex-dividend date |
BlackRock World Mining Trust PLC | ex-dividend date |
Calnex Solutions PLC | ex-dividend date |
CML Microsystems PLC | ex-dividend date |
Craneware PLC | ex-dividend date |
Diversified Energy Co PLC | ex-dividend date |
Fidelity Special Values PLC | ex-dividend date |
FirstGroup PLC | ex-dividend date |
Fiske PLC | ex-dividend date |
Hill & Smith PLC | ex-dividend date |
Imperial Brands PLC | ex-dividend date |
JD Wetherspoon PLC | dividend payment date |
Land Securities Group PLC | ex-dividend date |
Marks & Spencer Group PLC | ex-dividend date |
Marks Electrical Group PLC | ex-dividend date |
Michelmersh Brick Holdings PLC | ex-dividend date |
Octopus AIM VCT 2 PLC | dividend payment date |
Octopus Titan VCT PLC | ex-dividend date |
Oxford Instruments PLC | ex-dividend date |
Pacific Horizon Investment Trust PLC | dividend payment date |
Palace Capital PLC | ex-dividend date |
Pan African Resources PLC | ex-dividend date |
Premier Miton Global Renewables Trust PLC | ex-dividend date |
Record PLC | ex-dividend date |
Severn Trent PLC | ex-dividend date |
Tribal Group PLC | dividend payment date |
Tristel PLC | ex-dividend date |
Volex PLC | ex-dividend date |
Worldwide Healthcare Trust PLC | ex-dividend date |
YouGov PLC | ex-dividend date |
Friday 29 November | |
Canadian General Investments Ltd | dividend payment date |
PetroTal Corp | dividend payment date |
abrdn Property Income Trust Ltd | dividend payment date |
abrdn UK Smaller Cos Growth Trust PLC | dividend payment date |
AEW UK REIT PLC | dividend payment date |
Albion Crown VCT PLC | dividend payment date |
Anpario PLC | dividend payment date |
Bankers Investment Trust PLC | dividend payment date |
Bloomsbury Publishing PLC | dividend payment date |
City of London Investment Trust PLC | dividend payment date |
CQS New City High Yield Fund Ltd | dividend payment date |
Custodian Property Income REIT PLC | dividend payment date |
CVC Income & Growth Ltd EURO | dividend payment date |
CVC Income & Growth Ltd GBP | dividend payment date |
CVS Group PLC | dividend payment date |
Diverse Income Trust PLC | dividend payment date |
Dunedin Income Growth Investment Trust PLC | dividend payment date |
Ecofin Global Utilities & Infrastructure Trust PLC | dividend payment date |
EJF Investments Ltd | dividend payment date |
European Smaller Cos Trust PLC | dividend payment date |
Fonix PLC | dividend payment date |
FW Thorpe PLC | dividend payment date |
FW Thorpe PLC | special dividend payment date |
Games Workshop Group PLC | dividend payment date |
GCP Asset Backed Income Fund Ltd | dividend payment date |
GCP Infrastructure Investments Ltd | dividend payment date |
Greencoat Renewables PLC | dividend payment date |
Greencoat UK Wind PLC | dividend payment date |
Henderson Far East Income Ltd | dividend payment date |
Henderson International Income Trust PLC | dividend payment date |
Hilton Food Group PLC | dividend payment date |
ICG Enterprise Trust PLC | dividend payment date |
Invesco Asia Trust PLC | dividend payment date |
JPMorgan Global Core Real Assets Ltd | dividend payment date |
Kier Group PLC | dividend payment date |
London Security PLC | dividend payment date |
Marwyn Value Investors Ltd | dividend payment date |
Maven Income & Growth VCT PLC | dividend payment date |
ME Group International PLC | dividend payment date |
Octopus Renewables Infrastructure Trust PLC | dividend payment date |
Picton Property Income Ltd | dividend payment date |
PRS REIT PLC | dividend payment date |
RM Infrastructure Income PLC | dividend payment date |
Sanderson Design Group PLC | dividend payment date |
Schroder Oriental Income Fund Ltd | dividend payment date |
Target Healthcare REIT PLC | dividend payment date |
Taylor Maritime Investments Ltd | dividend payment date |
Monday 2 December | |
BAE Systems PLC | dividend payment date |
JPMorgan China Growth & Income PLC | dividend payment date |
Marshalls PLC | dividend payment date |
Triple Point Venture VCT PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |