Friday 22 November | |
abrdn Asian Income Fund Ltd | dividend payment date |
Alternative Income REIT PLC | dividend payment date |
Artemis Alpha Trust PLC | dividend payment date |
Bytes Technology Group PLC | dividend payment date |
Care REIT PLC | dividend payment date |
CQS Natural Resources Growth & Income PLC | dividend payment date |
CRH PLC | ex-dividend date |
Downing Strategic Micro-Cap Investment Trust PLC | special dividend payment date |
Edinburgh Investment Trust PLC | dividend payment date |
Foresight Solar Fund Ltd | dividend payment date |
Gabelli Merger Plus+ Trust PLC | dividend payment date |
Howden Joinery Group PLC | dividend payment date |
Invesco Global Equity Income Trust PLC | dividend payment date |
JPMorgan Asia Growth & Income PLC | dividend payment date |
M&G Credit Income Investment Trust PLC | dividend payment date |
MJ Gleeson PLC | dividend payment date |
Next 15 Group PLC | dividend payment date |
Primary Health Properties PLC | dividend payment date |
Ricardo PLC | dividend payment date |
S&U PLC | dividend payment date |
Sequoia Economic Infrastructure Income Fund Ltd | dividend payment date |
Smiths Group PLC | dividend payment date |
Starwood European Real Estate Finance Ltd | dividend payment date |
Tesco PLC | dividend payment date |
Warpaint London PLC | dividend payment date |
Monday 25 November | |
European Opportunities Trust PLC | dividend payment date |
Hays PLC | dividend payment date |
Tuesday 26 November | |
ITV PLC | dividend payment date |
Wednesday 27 November | |
Seplat Energy PLC | dividend payment date |
Tetragon Financial Group Ltd | dividend payment date |
Tritax Big Box REIT PLC | dividend payment date |
Thursday 28 November | |
3i Group PLC | ex-dividend date |
Alliance Witan PLC | ex-dividend date |
Avation PLC | ex-dividend date |
AVI Global Trust PLC | ex-dividend date |
Bellway PLC | ex-dividend date |
BlackRock World Mining Trust PLC | ex-dividend date |
Calnex Solutions PLC | ex-dividend date |
CML Microsystems PLC | ex-dividend date |
Craneware PLC | ex-dividend date |
Diversified Energy Co PLC | ex-dividend date |
Fidelity Special Values PLC | ex-dividend date |
FirstGroup PLC | ex-dividend date |
Fiske PLC | ex-dividend date |
Hill & Smith PLC | ex-dividend date |
Imperial Brands PLC | ex-dividend date |
JD Wetherspoon PLC | dividend payment date |
Land Securities Group PLC | ex-dividend date |
Marks & Spencer Group PLC | ex-dividend date |
Marks Electrical Group PLC | ex-dividend date |
Michelmersh Brick Holdings PLC | ex-dividend date |
Octopus AIM VCT 2 PLC | dividend payment date |
Octopus Titan VCT PLC | ex-dividend date |
Oxford Instruments PLC | ex-dividend date |
Pacific Horizon Investment Trust PLC | dividend payment date |
Palace Capital PLC | ex-dividend date |
Pan African Resources PLC | ex-dividend date |
Premier Miton Global Renewables Trust PLC | ex-dividend date |
Record PLC | ex-dividend date |
Severn Trent PLC | ex-dividend date |
Tribal Group PLC | dividend payment date |
Tristel PLC | ex-dividend date |
Volex PLC | ex-dividend date |
Worldwide Healthcare Trust PLC | ex-dividend date |
YouGov PLC | ex-dividend date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |