Wednesday 6 November | |
Begbies Traynor Group PLC | dividend payment date |
HSS Hire Group PLC | dividend payment date |
Thursday 7 November | |
Airtel Africa PLC | ex-dividend date |
Albion Crown VCT PLC | ex-dividend date |
Ashmore Group PLC | ex-dividend date |
Avingtrans PLC | ex-dividend date |
Bioventix PLC | ex-dividend date |
Bodycote PLC | dividend payment date |
BP PLC | ex-dividend date |
Bytes Technology Group PLC | ex-dividend date |
Care REIT PLC | ex-dividend date |
Chenavari Toro Income Fund Ltd | ex-dividend date |
City of London Investment Group PLC | dividend payment date |
CVC Income & Growth Ltd EURO | ex-dividend date |
CVC Income & Growth Ltd GBP | ex-dividend date |
EJF Investments Ltd | ex-dividend date |
European Opportunities Trust PLC | ex-dividend date |
Fidelity Asian Values PLC | ex-dividend date |
Galliford Try Holdings PLC | ex-dividend date |
Genus PLC | ex-dividend date |
Henderson International Income Trust PLC | ex-dividend date |
HSBC Holdings PLC | ex-dividend date |
Invesco Asia Trust PLC | ex-dividend date |
Invesco Perpetual UK Smaller Cos Investment Trust PLC | ex-dividend date |
JD Sports Fashion PLC | ex-dividend date |
JPMorgan Claverhouse Investment Trust PLC | ex-dividend date |
Marwyn Value Investors Ltd | ex-dividend date |
ME Group International PLC | ex-dividend date |
Microlise Group PLC | dividend payment date |
Partners Group Private Equity Ltd | ex-dividend date |
Picton Property Income Ltd | ex-dividend date |
Schroder Japan Trust PLC | ex-dividend date |
Softcat PLC | ex-dividend date |
Softcat PLC | ex-dividend date |
Springfield Properties PLC | ex-dividend date |
Starwood European Real Estate Finance Ltd | ex-dividend date |
SThree PLC | ex-dividend date |
STV Group PLC | dividend payment date |
Taylor Maritime Investments Ltd | ex-dividend date |
Unilever PLC | ex-dividend date |
Warpaint London PLC | ex-dividend date |
Friday 8 November | |
Alfa Financial Software Holdings PLC | special dividend payment date |
AVI Japan Opportunity Trust PLC | dividend payment date |
BlackRock Latin American Investment Trust PLC | dividend payment date |
Christie Group PLC | dividend payment date |
Ferguson Enterprises Inc | dividend payment date |
Finsbury Growth & Income Trust PLC | dividend payment date |
Gateley (Holdings) PLC | dividend payment date |
Judges Scientific PLC | dividend payment date |
Kerry Group PLC | dividend payment date |
LSL Property Services PLC | dividend payment date |
Manchester & London Investment Trust PLC | dividend payment date |
Mid Wynd International Investment Trust PLC | dividend payment date |
Montanaro UK Smaller Cos Investment Trust PLC | dividend payment date |
Persimmon PLC | dividend payment date |
Personal Group Holdings PLC | dividend payment date |
Smith & Nephew PLC | dividend payment date |
Spectris PLC | dividend payment date |
TP ICAP Group PLC | dividend payment date |
Travis Perkins PLC | dividend payment date |
Tufton Oceanic Assets Ltd | dividend payment date |
UIL Ltd | dividend payment date |
Wickes Group PLC | dividend payment date |
Monday 11 November | |
Plus500 Ltd | special dividend payment date |
Plus500 Ltd | dividend payment date |
Seplat Energy PLC | ex-dividend date |
TBC Bank Group PLC | dividend payment date |
Tuesday 12 November | |
no events scheduled | |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |