Thursday 31 October | |
Coca-Cola HBC AG | Trading Statement |
Grit Real Estate Income Group Ltd | Full Year Results |
Haleon PLC | Trading Statement |
PPHE Hotel Group Ltd | Trading Statement |
Seeing Machines Ltd | Full Year Results |
Shell PLC | Q3 Results |
Smith & Nephew PLC | Trading Statement |
Spectris PLC | Q3 Results |
Zotefoams PLC | Trading Statement |
Friday 1 November | |
no events scheduled | |
Monday 4 November | |
Empiric Student Property PLC | Q3 Results |
Kingspan Group PLC | Trading Statement |
Kosmos Energy Ltd | Q3 Results |
Ryanair Holdings PLC | Half Year Results |
Tuesday 5 November | |
Asos PLC | Full Year Results |
Associated British Foods PLC | Full Year Results |
Coca-Cola Europacific Partners PLC | Trading Statement |
EnSilica PLC | Full Year Results |
International Workplace Group PLC | Trading Statement |
Smiths News PLC | Full Year Results |
TI Fluid Systems PLC | Q3 Results |
TP ICAP Group PLC | Trading Statement |
Weir Group PLC | Trading Statement |
Wednesday 6 November | |
Beazley PLC | Trading Statement |
Braemar PLC | Half Year Results |
Conduit Holdings Ltd | Q3 Trading Statement |
Domino's Pizza Group PLC | Trading Statement |
dotdigital Group PLC | Full Year Results |
JD Wetherspoon PLC | Trading Statement |
Lancashire Holdings Ltd | Q3 Results |
Marks & Spencer Group PLC | Half Year Results |
MaxCyte Inc | Q3 Results |
Morgan Sindall Group PLC | Trading Statement |
OSB Group PLC | Trading Statement |
Persimmon PLC | Trading Statement |
TBC Bank Group PLC | Q3 Results |
Totally PLC | Half Year Results |
Wise PLC | Half Year Results |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |