Thursday 31 October | |
abrdn UK Smaller Cos Growth Trust PLC | ex-dividend date |
AEW UK REIT PLC | ex-dividend date |
Balfour Beatty PLC | ex-dividend date |
Blackstone Loan Financing Ltd | ex-dividend date |
Bloomsbury Publishing PLC | ex-dividend date |
Burford Capital Ltd | ex-dividend date |
Card Factory PLC | ex-dividend date |
CVS Group PLC | ex-dividend date |
Downing Strategic Micro-Cap Investment Trust PLC | ex-dividend date |
Dunedin Income Growth Investment Trust PLC | ex-dividend date |
Dunelm Group PLC | ex-dividend date |
Edinburgh Investment Trust PLC | ex-dividend date |
European Smaller Cos Trust PLC | ex-dividend date |
Foresight Enterprise VCT PLC | ex-dividend date |
Gattaca PLC | ex-dividend date |
GCP Infrastructure Investments Ltd | ex-dividend date |
Hilton Food Group PLC | ex-dividend date |
i3 Energy PLC | ex-dividend date |
Invesco Global Equity Income Trust PLC | ex-dividend date |
M&G Credit Income Investment Trust PLC | ex-dividend date |
Maven Income & Growth VCT PLC | ex-dividend date |
NWF Group PLC | ex-dividend date |
Octopus AIM VCT 2 PLC | ex-dividend date |
PZ Cussons PLC | ex-dividend date |
Renishaw PLC | ex-dividend date |
Ricardo PLC | ex-dividend date |
S & U PLC | ex-dividend date |
Sylvania Platinum Ltd | ex-dividend date |
Tribal Group PLC | ex-dividend date |
Tritax Big Box REIT PLC | ex-dividend date |
VinaCapital Vietnam Opportunity Fund Ltd | ex-dividend date |
Whitbread PLC | ex-dividend date |
Wilmington PLC | ex-dividend date |
Bodycote PLC | dividend payment date |
City of London Investment Group PLC | dividend payment date |
Microlise Group PLC | dividend payment date |
STV Group PLC | dividend payment date |
Friday 1 November | |
AG Barr PLC | dividend payment date |
Alumasc Group PLC | dividend payment date |
Andrews Sykes Group PLC | dividend payment date |
Aquila Energy Efficiency Trust PLC | dividend payment date |
Arcontech Group PLC | dividend payment date |
Barratt Redrow PLC | dividend payment date |
Breedon Group PLC | dividend payment date |
British American Tobacco PLC | dividend payment date |
British Smaller Cos VCT2 PLC | dividend payment date |
Brooks Macdonald Group PLC | dividend payment date |
Chesnara PLC | dividend payment date |
CT UK High Income Trust B PLC | dividend payment date |
CT UK High Income Trust PLC | dividend payment date |
F&C Investment Trust PLC | dividend payment date |
FDM Group (Holdings) PLC | dividend payment date |
Fintel PLC | dividend payment date |
Franchise Brands PLC | dividend payment date |
Hargreaves Lansdown PLC | dividend payment date |
Johnson Service Group PLC | dividend payment date |
JPMorgan European Growth & Income PLC | dividend payment date |
Mercantile Investment Trust PLC | dividend payment date |
Mercia Asset Management PLC | dividend payment date |
Mortgage Advice Bureau (Holdings) PLC | dividend payment date |
MP Evans Group PLC | dividend payment date |
Schroder European Real Estate Investment Trust PLC | dividend payment date |
TwentyFour Income Fund Ltd PLC | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd PLC | dividend payment date |
Unite Group PLC | dividend payment date |
Weir Group PLC | dividend payment date |
WPP PLC | dividend payment date |
Monday 4 November | |
Hargreaves Services PLC | dividend payment date |
Ingenta PLC | dividend payment date |
Tuesday 5 November | |
no events scheduled | |
Wednesday 6 November | |
Begbies Traynor Group PLC | dividend payment date |
HSS Hire Group PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |