Wednesday 9 October | |
Distribution Finance Capital Holdings PLC | Trading Statement |
Intercede Group PLC | Trading Statement |
Jubilee Metals Group PLC | Full Year Results |
Mercantile Investment Trust PLC | Half Year Results |
Netcall PLC | Full Year Results |
Thursday 10 October | |
Norcros PLC | Trading Statement |
Treatt PLC | Trading Statement |
Volution Group PLC | Full Year Results |
Friday 11 October | |
Hays PLC | Trading Statement |
Jupiter Fund Management PLC | Q3 Results |
Monday 14 October | |
1Spatial PLC | Half Year Results |
Ashmore Group PLC | Trading Statement |
Chemring Group PLC | Trading Statement |
PageGroup PLC | Trading Statement |
Tuesday 15 October | |
Bellway PLC | Full Year Results |
Bytes Technology Group PLC | Half Year Results |
IntegraFin Holdings PLC | Trading Statement |
Qinetiq Group PLC | Trading Statement |
Reach PLC | Trading Statement |
Seraphim Space Investment Trust PLC | Full Year Results |
Victorian Plumbing Group PLC | Trading Statement |
Wise PLC | Trading Statement |
Comments and questions to newsroom@alliancenews.com | |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |