Wednesday 25 September | |
CK Infrastructure Holdings Ltd | dividend payment date |
CRH PLC | dividend payment date |
Harbour Energy PLC | dividend payment date |
Northern Bear PLC | dividend payment date |
Sabre Insurance Group PLC | dividend payment date |
Thursday 26 September | |
abrdn Diversified Income & Growth PLC | ex-dividend date |
Advanced Medical Solutions Group PLC | ex-dividend date |
Alfa Financial Software Holdings PLC | ex-dividend date |
Alpha Real Trust Ltd | ex-dividend date |
Alumasc Group PLC | ex-dividend date |
Bank of Georgia Group PLC | ex-dividend date |
Barratt Developments PLC | ex-dividend date |
Braime Group PLC | ex-dividend date |
Braime Group PLC A | ex-dividend date |
Breedon Group PLC | ex-dividend date |
Brickability Group PLC | dividend payment date |
British American Tobacco PLC | ex-dividend date |
Central Asia Metals PLC | ex-dividend date |
Computacenter PLC | ex-dividend date |
Diverse Income Trust PLC | ex-dividend date |
Equals Group PLC | ex-dividend date |
Fevertree Drinks PLC | ex-dividend date |
FIH Group PLC | ex-dividend date |
Fintel PLC | ex-dividend date |
Fletcher King PLC | ex-dividend date |
FRP Advisory Group PLC | ex-dividend date |
Gore Street Energy Storage Fund PLC | ex-dividend date |
Hargreaves Services PLC | ex-dividend date |
HgCapital Trust PLC | ex-dividend date |
JPMorgan European Growth & Income PLC | ex-dividend date |
JTC PLC | ex-dividend date |
Lowland Investment Co PLC | ex-dividend date |
LSL Property Services PLC | ex-dividend date |
Mercantile Investment Trust PLC | ex-dividend date |
Miton UK Microcap Trust PLC | ex-dividend date |
Molten Ventures VCT | dividend payment date |
Petershill Partners PLC | ex-dividend date |
RHI Magnesita NV | dividend payment date |
Rightmove PLC | ex-dividend date |
Rio Tinto PLC | dividend payment date |
Ruffer Investment Co Ltd | ex-dividend date |
Schroders PLC | dividend payment date |
Secure Trust Bank PLC | dividend payment date |
STV Group PLC | ex-dividend date |
System1 Group PLC | ex-dividend date |
UIL Ltd | ex-dividend date |
Wynnstay Group PLC | ex-dividend date |
Friday 27 September | |
abrdn Equity Income Trust PLC | dividend payment date |
abrdn European Logistics Income PLC | dividend payment date |
Alliance Trust PLC | dividend payment date |
Anglo American PLC | dividend payment date |
Athelney Trust PLC | dividend payment date |
Auto Trader Group PLC | dividend payment date |
Capital & Regional PLC | dividend payment date |
Centamin PLC | dividend payment date |
Develop North PLC | dividend payment date |
Diversified Energy Co PLC | dividend payment date |
Domino's Pizza Group PLC | dividend payment date |
Downing Renewables & Infrastructure Trust PLC | dividend payment date |
DSW Capital PLC | dividend payment date |
Elementis PLC | dividend payment date |
Ferguson PLC | ex-dividend date |
HSBC Holdings PLC | dividend payment date |
International Personal Finance PLC | dividend payment date |
Ithaca Energy PLC | dividend payment date |
JLEN Environmental Assets Group Ltd | dividend payment date |
Knights Group Holdings PLC | dividend payment date |
Legal & General Group PLC | dividend payment date |
Mondi PLC | dividend payment date |
PayPoint PLC | dividend payment date |
Rights & Issues Investment Trust PLC | dividend payment date |
Robert Walters PLC | dividend payment date |
SDCL Energy Efficiency Income Trust PLC | dividend payment date |
Solid State PLC | dividend payment date |
Temple Bar Investment Trust PLC | dividend payment date |
ZIGUP PLC | dividend payment date |
Monday 30 September | |
Albion Development VCT PLC | dividend payment date |
Antofagasta PLC | dividend payment date |
Babcock International Group PLC | dividend payment date |
BlackRock World Mining Trust PLC | dividend payment date |
Bluefield Solar Income Fund Ltd | dividend payment date |
CT UK Capital & Income Investment Trust PLC | dividend payment date |
Energean PLC | dividend payment date |
Hammerson PLC | dividend payment date |
HICL Infrastructure PLC | dividend payment date |
Imperial Brands PLC | dividend payment date |
International Distribution Services PLC | dividend payment date |
NextEnergy Solar Fund Ltd | dividend payment date |
Premier Miton Global Renewables Trust PLC | dividend payment date |
Quartix Technologies PLC | dividend payment date |
Renewables Infrastructure Group Ltd | dividend payment date |
Savills PLC | dividend payment date |
Tuesday 1 October | |
BlackRock Sustainable American Income Trust PLC | dividend payment date |
Dr Martens PLC | dividend payment date |
JPMorgan UK Small Cap Growth & Income PLC | dividend payment date |
Rathbones Group PLC | dividend payment date |
RTC Group PLC | dividend payment date |
Shaftesbury Capital PLC | dividend payment date |
| |
Comments and questions to newsroom@alliancenews.com |
| |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. |
| |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |