Thursday 11 January | |
3i Infrastructure PLC | dividend payment date |
AJ Bell PLC | ex-dividend payment date |
Ashtead Group PLC | ex-dividend payment date |
Balanced Commercial Property Trust Ltd | ex-dividend payment date |
BlackRock Latin American Investment Trust PLC | ex-dividend payment date |
Caledonia Mining Corp PLC | ex-dividend payment date |
Character Group PLC | ex-dividend payment date |
CMC Markets PLC | dividend payment date |
dotDigital Group PLC | ex-dividend payment date |
Ecora Resources PLC | ex-dividend payment date |
European Assets Trust PLC | ex-dividend payment date |
Foresight Group Holdings PLC | ex-dividend payment date |
GSK PLC | dividend payment date |
JPMorgan Asia Growth & Income PLC | ex-dividend payment date |
Keystone Positive Change Investment Trust PLC | ex-dividend payment date |
LondonMetric Property PLC | dividend payment date |
Michelmersh Brick Holdings PLC | dividend payment date |
Middlefield Canadian Income PCC | ex-dividend payment date |
National Grid PLC | dividend payment date |
Primary Health Properties PLC | ex-dividend payment date |
Sage Group PLC | ex-dividend payment date |
Smiths News PLC | ex-dividend payment date |
SSE PLC | ex-dividend payment date |
Supermarket Income REIT PLC | ex-dividend payment date |
TR Property Investment Trust PLC | dividend payment date |
Walker Crips Group PLC | ex-dividend payment date |
WH Smith PLC | ex-dividend payment date |
Worldwide Healthcare Trust PLC | dividend payment date |
XPS Pensions Group PLC | ex-dividend payment date |
Friday 12 January | |
3i Group PLC | dividend payment date |
Amati AIM VCT PLC | dividend payment date |
Associated British Foods PLC | dividend payment date |
BlackRock Energy and Resources Income Trust PLC | dividend payment date |
Caffyns PLC | dividend payment date |
Celebrus Technologies PLC | dividend payment date |
Chelverton UK Dividend Trust PLC | dividend payment date |
CML Microsystems PLC | dividend payment date |
CT Global Managed Portfolio Trust PLC | dividend payment date |
DSW Capital PLC | dividend payment date |
Duke Royalty Ltd | dividend payment date |
FIH Group PLC | dividend payment date |
Gore Street Energy Storage Fund PLC | dividend payment date |
Helical PLC | dividend payment date |
Impellam Group PLC | dividend payment date |
JPMorgan European Growth & Income PLC | dividend payment date |
Marks and Spencer Group PLC | dividend payment date |
Octopus AIM VCT PLC | dividend payment date |
Oxford Instruments PLC | dividend payment date |
Pets At Home Group PLC | dividend payment date |
PHSC PLC | dividend payment date |
Polar Capital Holdings PLC | dividend payment date |
Redde Northgate PLC | dividend payment date |
Regional REIT PLC | dividend payment date |
Scottish Oriental Smaller Companies Trust PLC | dividend payment date |
Supreme PLC | dividend payment date |
TotalEnergies SE | dividend payment date |
Triple Point Energy Transition PLC | dividend payment date |
Tritax EuroBox PLC (EUR) | dividend payment date |
Tritax EuroBox PLC (GBP) | dividend payment date |
Monday 15 January | |
Henderson Diversified Income Trust PLC | dividend payment date |
Tuesday 16 January | |
NewRiver REIT PLC | dividend payment date |
Norcros PLC | dividend payment date |
Wednesday 17 January | |
CRH PLC | dividend payment date |
Northern 2 VCT PLC | dividend payment date |
Northern 3 VCT PLC | dividend payment date |
Northern Venture Trust PLC | dividend payment date |
Residential Secure Income PLC | dividend payment date |
| |
A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional |
| |
Copyright 2024 Alliance News Ltd. All Rights Reserved. |