BlackRock Global Funds - India Fund A4 GBPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 28.73 | -7.08 | 4.62 | 5.80 | 26.92 | -4.70 | 10.98 | 6.90 |
+/- Category | 0.01 | 0.14 | 3.49 | -4.16 | -0.37 | -4.41 | -4.53 | -7.11 |
+/- Category Index | - | - | - | - | -0.64 | -8.96 | -4.08 | -6.43 |
% Rank in Category | 42 | 53 | 25 | 75 | 43 | 80 | 79 | 95 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.29 | 1.02 | 0.48 |
1 Week | 2.40 | 0.07 | 0.58 |
1 Month | 1.15 | -0.55 | 1.26 |
3 Months | -2.10 | -3.11 | 0.45 |
6 Months | 0.56 | -6.53 | -2.68 |
YTD | 9.02 | -7.16 | -4.57 |
1 Year | 14.38 | -7.69 | -8.43 |
3 Years Annualised | 4.89 | -4.85 | -5.57 |
5 Years Annualised | 9.02 | -4.44 | -5.23 |
10 Years Annualised | 9.17 | -1.53 | -2.40 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.77 | 12.32 | -3.66 | - |
2023 | -4.91 | 7.63 | 4.72 | 3.55 |
2022 | -3.19 | -7.83 | 15.15 | -7.26 |
2021 | 4.54 | 3.87 | 18.54 | -1.39 |
2020 | -29.20 | 20.28 | 6.40 | 16.76 |
2019 | 5.34 | 3.33 | -0.63 | -3.27 |
|
Advertisement |