Franklin India Fund A(Ydis)GBPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 25.94 | -10.48 | 3.44 | 9.34 | 26.96 | -1.06 | 20.32 | 13.65 |
+/- Category | -2.77 | -3.26 | 2.30 | -0.61 | -0.32 | -0.77 | 4.81 | -0.37 |
+/- Category Index | - | - | - | - | -0.60 | -5.31 | 5.26 | 0.31 |
% Rank in Category | 55 | 77 | 34 | 56 | 42 | 61 | 18 | 47 |
Trailing Returns (GBP) | 25/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.80 | -1.48 | -0.49 |
1 Week | 4.72 | 2.39 | 1.19 |
1 Month | 5.49 | 3.79 | 2.74 |
3 Months | 4.68 | 3.66 | 5.22 |
6 Months | 9.99 | 2.90 | 6.80 |
YTD | 19.22 | 3.04 | 4.17 |
1 Year | 27.20 | 5.12 | 1.07 |
3 Years Annualised | 10.96 | 1.22 | 0.53 |
5 Years Annualised | 14.22 | 0.76 | -0.12 |
10 Years Annualised | 10.83 | 0.13 | -0.94 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.91 | 7.23 | 0.56 | - |
2023 | -3.37 | 8.63 | 8.26 | 5.87 |
2022 | -3.27 | -6.05 | 15.30 | -5.57 |
2021 | 4.88 | 5.95 | 15.20 | -0.83 |
2020 | -26.71 | 18.21 | 7.93 | 16.94 |
2019 | 1.54 | 6.58 | -1.98 | -2.49 |
|
Advertisement |